Weekly Weather Report for

Week of July 21 - July 27, 2024

Generated 7/27/2024 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
21 102.9 60.3 68.6 51.1 79 20 102.929.99129.770 11.00 0.00 0.00
22 94.9 63.4 69.8 52.2 73 31 100.229.82629.649 15.00 0.00 0.00
23 88.6 63.7 62.6 43.0 69 22 29.88929.712 28.00 0.00 0.00
24 91.9 50.5 56.5 39.7 79 19 29.93329.701 21.00 0.00 0.00
25 76.3 50.3 53.6 41.2 81 32 29.97129.746 33.00 0.03 0.02
26 81.3 42.7 53.4 40.2 93 27 41.1 30.02729.760 21.00 0.00 0.00
 
6 102.9 42.7 69.8 39.7 93 19 41.1102.930.02729.649 33.00 0.03 0.02
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 89.3 55.2 60.8 44.6 79 25 41.1 100.2 29.940 29.723 21.50 0.00 0.02

Generated by VISWebReport

This report has been viewed times.