Weekly Weather Report for

Week of December 3 - December 9, 2023

Generated 12/9/2023 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
3 37.6 27.8 35.9 25.7 95 88 20.1 30.01329.784 16.00 0.16 0.03
4 37.0 32.5 35.2 31.0 95 89 26.8 30.23730.011 11.00 0.38 0.03
5 48.9 32.8 47.8 31.5 97 95 29.3 30.11129.919 16.00 1.28 0.04
6 48.4 41.0 47.3 39.7 97 95 38.0 29.92329.495 16.00 0.81 0.03
7 42.0 35.5 39.7 33.7 96 88 26.3 29.83029.495 21.00 0.20 0.04
8 41.6 27.2 34.7 24.5 93 66 20.8 30.42429.823 21.00 0.01 0.01
 
6 48.9 27.2 47.8 24.5 97 66 20.1 30.42429.495 21.00 2.84 0.04
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 42.6 32.8 40.1 31.0 96 87 26.9 30.090 29.755 16.83 0.47 0.03

Generated by VISWebReport

This report has been viewed times.