Weekly Weather Report for

Week of April 14 - April 20, 2024

Generated 4/21/2024 12:00:00 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
14 77.7 39.0 50.0 35.7 91 31 36.6 29.86829.646 12.00 0.00 0.00
15 63.9 40.2 42.4 32.9 86 40 34.3 29.89029.696 30.00 0.00 0.00
16 52.9 33.6 33.4 16.9 83 28 29.9 30.16229.885 23.00 0.00 0.00
17 54.4 28.5 35.7 21.4 92 30 26.0 30.40030.161 14.00 0.00 0.00
18 50.1 32.3 40.9 27.7 92 57 26.0 30.40130.316 15.00 0.06 0.02
19 55.9 27.6 28.4 19.2 88 25 21.3 30.46830.272 18.00 0.00 0.00
20 63.9 31.7 33.4 18.4 68 23 24.7 30.32029.938 14.00 0.00 0.00
 
7 77.7 27.6 50.0 16.9 92 23 21.3 30.46829.646 30.00 0.06 0.02
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 59.8 33.3 37.7 24.6 86 33 28.4 30.216 29.988 18.00 0.01 0.02

Generated by VISWebReport

This report has been viewed times.