Weekly Weather Report for

Week of September 17 - September 23, 2023

Generated 9/24/2023 12:00:00 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
17 75.3 47.4 49.3 36.7 73 26 43.8 29.96629.875 23.00 0.00 0.00
18 74.6 47.5 51.2 37.6 92 35 47.0 29.96929.769 27.00 0.01 0.01
19 59.9 40.5 48.3 38.7 96 47 39.7 30.04529.968 14.00 0.01 0.01
20 66.2 41.2 52.0 38.5 96 50 36.9 30.17130.010 12.00 0.12 0.05
21 72.3 44.7 48.8 37.1 79 37 40.8 30.21830.088 18.00 0.00 0.00
22 61.9 51.4 51.4 43.0 81 59 30.12730.017 18.00 0.00 0.00
23 70.1 53.3 52.0 44.1 85 40 30.06729.957 15.00 0.00 0.00
 
7 75.3 40.5 52.0 36.7 96 26 36.9 30.21829.769 27.00 0.14 0.05
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 68.6 46.6 50.4 39.4 86 42 41.6 30.080 29.955 18.14 0.02 0.02

Generated by VISWebReport

This report has been viewed times.