Weekly Weather Report for

Week of July 14 - July 20, 2024

Generated 7/21/2024 12:00:02 AM


Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
14 94.7 56.7 62.7 49.6 82 23 94.729.83329.701 23.00 0.00 0.00
15 89.5 59.6 57.4 48.2 70 28 89.529.85729.751 23.00 0.00 0.00
16 94.5 55.8 61.6 46.6 78 27 94.529.93329.804 19.00 0.00 0.00
17 98.0 58.5 65.5 47.7 84 20 98.029.92829.788 15.00 0.00 0.00
18 95.4 64.1 67.1 50.3 90 23 95.429.88729.806 13.00 0.03 0.02
19 96.6 59.6 65.0 50.9 82 23 96.629.99729.882 19.00 0.00 0.00
20 101.0 57.5 64.3 45.1 78 16 101.030.05729.898 10.00 0.00 0.00
 
7 101.0 55.8 67.1 45.1 90 16 101.030.05729.701 23.00 0.03 0.02
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain
AVG 95.7 58.8 63.4 48.3 81 23 29.927 29.804 17.43 0.00 0.02

Generated by VISWebReport

This report has been viewed times.