Gardening Report for
1/29/2023 through 2/4/2023
Generated 2/5/2023 12:00:03 AM
Date | High | Low | Frost | Freeze | Rain | GDD |
---|---|---|---|---|---|---|
1/29/2023 | 21.4 | 0.0 | YES | 0.01 | ||
1/30/2023 | 21.5 | 0.0 | YES | |||
1/31/2023 | 24.1 | 10.0 | YES | |||
2/1/2023 | 29.8 | 16.5 | YES | 0.02 | ||
2/2/2023 | 36.6 | 15.9 | YES | 0.05 | ||
2/3/2023 | 38.1 | 18.4 | YES | 0.10 | ||
2/4/2023 | 42.2 | 33.2 | 0.01 | |||
Totals | 0.19 | 0.0 |
GDD (Growing Degree Days) use a 50F/10C baseline