Gardening Report for
8/5/2022 through 8/11/2022
Generated 8/12/2022 12:00:01 AM
Date | High | Low | Frost | Freeze | Rain | GDD |
---|---|---|---|---|---|---|
8/5/2022 | 80.3 | 51.0 | 15.7 | |||
8/6/2022 | 85.9 | 51.6 | 18.8 | |||
8/7/2022 | 89.3 | 48.9 | 19.1 | |||
8/8/2022 | 94.3 | 52.2 | 23.3 | |||
8/9/2022 | 91.3 | 55.2 | 23.3 | |||
8/10/2022 | 87.8 | 64.5 | 26.2 | |||
8/11/2022 | 96.7 | 60.7 | 28.7 | |||
Totals | 0.00 | 154.9 |
GDD (Growing Degree Days) use a 50F/10C baseline