Gardening Report for
9/22/2023 through 9/28/2023
Generated 9/29/2023 12:00:03 AM
Date | High | Low | Frost | Freeze | Rain | GDD |
---|---|---|---|---|---|---|
9/22/2023 | 61.9 | 51.4 | 6.7 | |||
9/23/2023 | 70.1 | 53.3 | 11.7 | |||
9/24/2023 | 68.4 | 51.9 | 0.02 | 10.2 | ||
9/25/2023 | 70.2 | 51.7 | 10.9 | |||
9/26/2023 | 60.7 | 49.9 | 0.46 | 5.3 | ||
9/27/2023 | 51.2 | 45.3 | 0.39 | |||
9/28/2023 | 56.9 | 45.0 | 0.23 | 1.0 | ||
Totals | 1.10 | 45.7 |
GDD (Growing Degree Days) use a 50F/10C baseline