Monthly Weather Report for August, 2024

Generated 10/22/2024 12:00:08 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 95.9 55.4 62.6 50.1 89 23 95.930.04829.918 19.00 0.00 0.00 2.4 13.1
2 99.8 57.8 66.0 46.9 80 17 99.830.05729.847 12.00 0.00 0.00 1.8 15.6
3 88.4 60.2 66.7 54.0 90 43 91.229.88729.763 22.00 0.02 0.01 1.2 10.5
4 78.2 60.4 67.1 57.5 92 62 29.95729.781 17.00 0.02 0.01 1.1 5.4
5 90.5 55.8 67.4 54.4 97 33 92.830.00629.798 13.00 0.00 0.00 2.3 10.4
6 89.9 60.1 64.0 47.9 84 26 89.929.92429.783 20.00 0.00 0.00 1.2 11.2
7 86.0 58.5 61.5 49.3 84 32 86.030.04229.879 13.00 0.00 0.00 1.6 8.9
8 86.7 58.8 58.2 46.7 70 30 86.730.07829.921 13.00 0.00 0.00 1.6 9.3
9 89.2 55.8 58.0 46.0 75 27 89.230.00929.825 11.00 0.00 0.00 2.3 9.8
10 85.5 54.4 63.1 47.0 83 35 85.729.92129.781 11.00 0.00 0.00 2.6 7.6
11 87.2 53.5 61.4 51.2 95 30 87.229.93929.760 17.00 0.00 0.00 2.9 8.2
12 86.2 57.8 61.5 52.6 85 33 86.329.79729.650 14.00 0.00 0.00 1.8 8.8
13 82.1 52.3 58.0 48.3 95 33 29.87029.740 22.00 0.00 0.00 3.2 5.4
14 85.1 55.8 56.0 46.8 75 34 85.129.97229.859 19.00 0.00 0.00 2.3 7.7
15 90.8 53.4 61.6 48.3 88 27 90.829.94929.753 23.00 0.01 0.01 2.9 10.0
16 71.0 56.2 63.0 53.8 95 70 29.95829.867 15.00 0.01 0.01 2.9 1.5
17 85.7 55.8 62.9 53.1 96 37 85.729.98329.763 10.00 0.00 0.00 2.3 8.0
18 87.1 57.5 59.5 46.5 84 26 87.129.88129.745 21.00 0.00 0.00 1.9 9.2
19 88.2 51.3 57.1 45.4 87 28 88.229.90829.766 20.00 0.00 0.00 3.4 8.2
20 81.9 59.1 52.6 45.7 63 31 29.92129.831 21.00 0.00 0.00 1.5 7.0
21 76.0 55.9 56.3 46.4 79 38 29.95629.859 17.00 0.00 0.00 2.3 3.2
22 85.4 50.2 58.0 45.9 86 36 85.429.97929.670 11.00 0.00 0.00 3.7 6.5
23 84.5 53.5 58.2 48.2 89 35 84.529.76729.451 30.00 0.02 0.02 2.9 6.9
24 68.0 51.7 50.9 45.6 88 47 30.02229.765 26.00 0.00 0.00 5.9 0.8
25 73.1 51.0 52.8 46.8 90 46 30.18730.019 14.00 0.00 0.00 5.0 2.0
26 79.5 44.0 54.4 41.4 96 35 44.0 30.22529.973 19.00 0.00 0.00 6.9 3.6
27 69.5 45.6 56.6 31.5 89 26 45.6 29.99229.819 25.00 0.10 0.04 8.6 1.1
28 65.1 44.4 53.3 40.4 92 55 40.9 30.15429.986 20.00 0.03 0.02 10.3
29 78.5 39.6 53.3 38.0 96 37 39.6 30.27830.086 14.00 0.00 0.00 9.3 3.4
30 87.8 46.2 57.0 43.4 94 25 87.830.16729.986 19.00 0.00 0.00 4.7 6.7
31 94.1 49.6 59.9 45.9 90 21 49.4 94.130.14029.922 10.00 0.00 0.00 3.9 10.7
 
31 99.8 39.6 67.4 31.5 97 17 39.6 99.830.27829.451 30.00 0.21 0.04106.6220.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 83.8 53.6 59.3 47.3 87 35 45.2 89.0 29.999 29.825 17.35 0.01 0.02

Generated by VISWebReport

This report has been viewed times.