Monthly Weather Report for May, 2024

Generated 7/27/2024 12:00:05 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 53.1 35.1 37.4 31.4 87 51 25.7 30.03229.942 27.00 0.00 0.00 20.9
2 59.5 32.4 43.1 29.7 92 40 32.4 30.03729.950 17.00 0.00 0.00 19.0
3 66.3 33.8 43.2 27.8 95 25 31.1 30.10529.883 9.00 0.00 0.00 15.3 0.3
4 66.2 36.9 45.6 30.1 77 31 31.9 29.88729.493 20.00 0.00 0.00 13.8 0.3
5 56.0 44.5 50.5 37.8 90 61 37.7 29.59729.434 20.00 0.06 0.02 14.8
6 54.6 42.2 46.4 38.5 92 65 34.0 29.73929.570 22.00 0.12 0.02 16.6
7 57.3 40.9 42.2 31.1 86 39 33.3 29.98329.726 23.00 0.00 0.00 15.9
8 63.5 41.7 45.9 34.5 82 41 38.2 30.29329.980 12.00 0.00 0.00 12.4
9 77.7 36.7 48.9 34.2 93 27 36.7 30.40830.190 11.00 0.00 0.00 11.0 3.2
10 82.8 40.8 50.6 36.5 89 22 40.8 30.24629.876 16.00 0.00 0.00 7.6 4.5
11 82.0 43.5 53.3 39.1 89 27 29.91529.698 22.00 0.00 0.00 6.5 4.3
12 82.1 49.4 55.2 43.2 88 27 29.77929.638 30.00 0.00 0.00 3.9 4.6
13 75.1 50.5 49.9 41.7 80 33 29.82629.658 37.00 0.00 0.00 4.7 2.5
14 75.0 46.0 50.3 41.6 87 33 42.8 29.96929.822 19.00 0.00 0.00 7.0 2.5
15 73.1 41.6 50.9 37.8 89 39 40.0 29.99429.741 21.00 0.00 0.00 9.7 2.0
16 73.2 58.2 50.2 40.0 65 35 29.74229.445 32.00 0.00 0.00 1.7 2.4
17 61.6 43.8 45.2 25.9 71 34 38.2 29.91429.451 29.00 0.00 0.00 12.3
18 58.1 37.6 45.3 32.3 85 41 33.5 29.93529.846 25.00 0.03 0.01 17.2
19 58.0 36.4 46.6 33.4 91 54 31.5 30.10229.882 22.00 0.08 0.02 17.8
20 62.0 35.3 49.5 33.2 95 49 29.1 30.09229.968 17.00 0.11 0.08 16.4
21 61.9 39.3 44.2 37.0 93 45 34.4 29.99229.769 27.00 0.00 0.00 14.4
22 49.7 43.0 47.1 41.1 94 81 40.6 29.93629.667 15.00 0.51 0.04 18.6
23 59.1 42.4 49.2 40.6 95 66 39.7 30.01329.904 25.00 0.62 0.08 14.3
24 65.9 46.1 52.9 44.3 95 50 41.1 29.91529.618 24.00 0.20 0.04 9.2 0.2
25 59.5 42.9 48.9 37.1 94 46 38.3 29.76929.634 27.00 0.02 0.01 13.8
26 62.1 44.8 44.2 34.8 73 45 37.4 30.06529.766 22.00 0.00 0.00 11.6
27 73.9 45.9 52.5 41.3 89 39 45.9 30.12129.983 16.00 0.00 0.00 7.3 2.2
28 66.0 46.7 58.0 42.8 90 53 43.4 30.00129.808 18.00 0.02 0.01 8.9 0.3
29 59.3 43.1 44.5 36.4 87 49 38.5 30.13029.858 23.00 0.09 0.03 13.8
30 61.5 39.8 42.7 35.4 85 41 34.6 30.21130.127 24.00 0.00 0.00 14.4
31 70.1 34.6 47.5 32.0 95 30 34.4 30.17629.934 20.00 0.00 0.00 13.9 1.3
 
31 82.8 32.4 58.0 25.9 95 22 25.7 30.40829.434 37.00 1.86 0.08384.5 30.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 65.4 41.8 47.8 36.2 88 43 36.1 29.998 29.783 21.68 0.06 0.03

Generated by VISWebReport

This report has been viewed times.