Monthly Weather Report for December, 2022

Generated 4/26/2024 12:00:09 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 29.0 19.8 25.2 17.3 92 84 29.97429.678 1.00 0.00 0.00 40.6
2 24.6 13.0 20.0 10.0 92 80 30.42129.974 2.00 0.00 0.00 46.2
3 29.2 16.3 25.1 12.7 93 80 8.9 30.56330.415 10.00 0.01 0.01 42.3
4 22.5 7.7 18.0 4.1 90 81 3.5 30.53130.207 14.00 0.00 0.00 49.9
5 25.1 6.4 21.4 3.1 91 85 0.4 30.25530.127 18.00 0.00 0.00 49.2
6 27.4 23.5 24.1 20.2 89 83 8.0 30.26330.068 26.00 0.00 0.00 39.6
7 29.4 25.9 26.0 23.4 91 84 14.3 30.33630.259 19.00 0.00 0.00 37.4
8 34.4 24.8 30.3 22.6 95 81 17.9 30.28629.971 11.00 0.00 0.00 35.4
9 33.3 25.6 31.3 23.9 95 84 18.2 30.07629.911 24.00 0.00 0.00 35.6
10 32.4 25.5 30.3 23.8 95 92 23.5 29.91129.764 3.00 0.00 0.00 36.0
11 35.6 30.1 33.5 28.6 95 91 24.7 29.90329.801 11.00 0.00 0.00 32.2
12 36.8 23.1 33.2 21.2 96 83 22.6 30.20129.900 9.00 0.00 0.00 35.1
13 30.3 24.5 28.3 23.0 95 91 19.3 30.34230.194 9.00 0.00 0.00 37.6
14 35.5 24.7 31.4 23.0 94 84 17.3 30.55230.340 9.00 0.00 0.00 34.9
15 31.2 23.3 26.4 20.9 94 80 16.9 30.68930.531 9.00 0.00 0.00 37.8
16 26.4 23.9 23.6 21.2 93 85 10.1 30.66730.368 19.00 0.00 0.00 39.9
17 26.7 24.3 22.3 20.2 89 82 11.5 30.37030.021 21.00 0.00 0.00 39.5
18 27.1 14.3 25.1 10.7 92 84 10.8 30.08529.902 19.00 0.00 0.00 44.3
19 15.9 9.1 11.0 5.9 90 79 -1.6 30.59430.083 7.00 0.00 0.00 52.5
20 9.6 6.5 6.1 2.9 88 84 -6.0 30.58430.243 8.00 0.00 0.00 56.9
21 12.1 0.0 4.0 -6.6 85 64-11.9 31.16730.385 15.00 0.00 0.00 58.9
22 0.0 0.0 -3.9 -4.9 83 79-13.1 31.17230.736 7.00 0.00 0.00 65.0
23 0.0 0.0 -3.7 -3.7 84 84-16.7 30.35130.281 11.00 0.00 0.00 65.0
24 19.8 14.3 18.4 12.2 94 90 8.7 30.13230.041 7.00 0.00 0.00 48.0
25 26.9 17.4 25.2 15.2 94 90 8.0 30.27030.042 7.00 0.00 0.00 42.9
26 40.0 26.4 39.0 24.7 96 93 24.8 30.04529.225 17.00 1.74 0.49 31.8
27 40.4 34.1 39.5 33.1 97 92 26.2 29.22428.863 25.00 1.15 0.04 27.8
28 36.9 33.7 34.0 31.4 94 84 23.6 29.53229.068 20.00 0.01 0.01 29.7
29 38.4 29.5 33.5 27.7 95 81 23.7 29.57229.462 14.00 0.00 0.00 31.0
30 36.7 30.5 34.6 29.0 95 91 25.3 29.46029.315 18.00 0.04 0.02 31.4
31 40.7 33.1 35.3 30.8 95 80 25.7 29.68329.347 21.00 0.01 0.01 28.1
 
31 40.7 0.0 39.5 -6.6 97 64-16.7 31.17228.863 26.00 2.96 0.491282.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 27.6 19.7 24.1 17.0 92 84 11.9 30.233 29.952 13.26 0.10 0.10

Generated by VISWebReport

This report has been viewed times.