Monthly Weather Report for November, 2022

Generated 4/19/2024 12:00:10 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 47.3 37.2 43.3 35.6 94 82 32.3 29.75329.623 20.00 0.55 0.02 22.8
2 42.7 35.0 37.7 32.8 95 73 27.8 30.16929.636 17.00 0.18 0.02 26.1
3 38.4 33.6 34.0 30.2 94 74 23.8 30.26430.064 23.00 0.00 0.00 29.0
4 46.0 33.2 44.9 31.3 96 86 23.4 30.06829.252 23.00 0.68 0.04 25.4
5 49.1 30.1 45.7 22.6 96 45 21.6 29.90629.163 37.00 0.29 0.09 25.4
6 39.3 27.4 30.0 16.9 90 59 16.4 30.02629.805 19.00 0.00 0.00 31.7
7 28.3 15.1 18.4 11.0 89 61 4.0 30.25329.788 25.00 0.00 0.00 43.3
8 31.4 15.0 22.6 10.6 85 65 4.3 30.35130.194 13.00 0.08 0.02 41.8
9 36.6 17.2 25.4 13.7 91 61 6.1 30.35730.077 15.00 0.04 0.01 38.1
10 31.4 18.0 24.3 15.8 92 73 17.3 30.57230.356 4.00 0.00 0.00 40.3
11 32.8 20.0 24.8 17.2 92 69 16.9 30.57230.428 10.00 0.00 0.00 38.6
12 33.3 15.8 23.5 13.2 92 65 10.0 30.45230.355 8.00 0.01 0.01 40.5
13 35.2 20.9 25.2 17.9 91 65 18.1 30.58930.431 7.00 0.00 0.00 36.9
14 37.5 19.1 26.9 16.4 90 63 19.1 30.76830.577 10.00 0.00 0.00 36.7
15 32.2 18.7 25.6 16.3 92 74 30.93030.763 8.00 0.00 0.00 39.5
16 31.3 26.8 25.4 22.6 92 73 18.2 30.92630.774 9.00 0.00 0.00 36.0
17 34.4 14.8 24.6 8.0 92 37 9.1 30.93430.805 13.00 0.01 0.01 40.4
18 29.6 8.0 16.3 4.2 88 54 2.1 30.85130.770 9.00 0.00 0.00 46.2
19 27.4 6.7 15.8 3.4 90 59 1.4 30.82330.683 7.00 0.00 0.00 48.0
20 25.3 6.9 17.5 3.4 90 67 30.71330.595 8.00 0.00 0.00 48.9
21 31.2 19.8 23.9 16.0 87 68 18.9 30.61230.459 4.00 0.00 0.00 39.5
22 34.2 27.7 31.6 23.0 94 70 23.4 30.46129.960 10.00 0.00 0.00 34.0
23 35.7 31.2 31.6 29.3 94 84 20.8 30.66430.060 18.00 0.22 0.03 31.5
24 38.0 27.0 33.0 25.3 95 81 26.7 30.72430.480 6.00 0.11 0.02 32.5
25 38.1 28.2 34.0 26.7 95 80 21.0 30.48230.149 16.00 0.20 0.03 31.9
26 34.7 31.2 32.4 27.4 94 82 18.6 30.43730.087 25.00 0.01 0.01 32.0
27 38.4 21.7 33.1 17.6 94 57 14.8 30.08629.692 28.00 0.18 0.02 34.9
28 24.0 17.1 22.0 14.5 92 84 9.1 30.11129.898 14.00 0.00 0.00 44.4
29 20.1 10.1 16.3 6.5 89 77 4.9 30.30430.111 11.00 0.00 0.00 49.9
30 21.5 15.4 18.5 12.7 91 86 30.13829.699 3.00 0.00 0.00 46.6
 
30 49.1 6.7 45.7 3.4 96 37 1.4 30.93429.163 37.00 2.56 0.091112.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 34.2 21.6 27.6 18.1 92 69 15.8 30.443 30.158 14.00 0.09 0.03

Generated by VISWebReport

This report has been viewed times.