Monthly Weather Report for August, 2022

Generated 3/29/2024 12:00:08 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 94.5 54.8 61.3 41.8 72 22 94.529.85329.674 23.00 0.00 0.00 2.6 12.2
2 89.7 68.7 54.6 43.6 53 21 29.81229.686 24.00 0.00 0.00 14.2
3 89.2 61.7 46.8 38.3 55 17 29.86629.664 26.00 0.00 0.00 0.8 11.3
4 79.9 57.3 49.8 40.2 68 29 29.90029.655 31.00 0.00 0.00 1.9 5.5
5 80.3 51.0 52.3 39.8 88 25 30.05329.900 12.00 0.00 0.00 3.5 4.2
6 85.9 51.6 53.9 42.8 76 28 30.09029.949 18.00 0.00 0.00 3.4 7.1
7 89.3 48.9 54.4 43.3 83 25 48.5 30.12729.968 20.00 0.00 0.00 4.0 8.1
8 94.3 52.2 58.8 44.7 81 20 94.330.02629.868 19.00 0.00 0.00 3.2 11.5
9 91.3 55.2 68.1 47.1 81 32 92.830.02829.862 8.00 0.00 0.00 2.4 10.7
10 87.8 64.5 69.0 51.9 85 42 89.130.02829.944 9.00 0.00 0.00 0.1 11.3
11 96.7 60.7 69.2 57.2 92 30 98.630.08029.865 16.00 0.00 0.00 1.1 14.8
12 88.4 59.4 65.8 56.1 90 41 90.330.03129.859 13.00 0.00 0.00 1.4 10.3
13 85.6 56.0 60.9 47.0 93 28 85.630.03129.928 23.00 0.00 0.00 2.3 8.0
14 87.7 52.6 54.8 44.3 79 25 30.10829.977 17.00 0.00 0.00 3.1 8.2
15 92.3 50.8 56.7 43.7 84 20 30.08529.941 16.00 0.00 0.00 3.6 10.1
16 94.2 53.0 57.0 45.3 79 19 94.230.05029.928 16.00 0.00 0.00 3.0 11.6
17 98.5 55.2 59.8 46.3 78 19 98.530.12029.951 11.00 0.00 0.00 2.4 14.3
18 99.8 56.4 63.7 48.7 78 23 99.830.07029.824 9.00 0.00 0.00 2.1 15.3
19 94.1 60.4 67.9 51.3 77 31 96.129.90929.711 10.00 0.00 0.00 1.1 13.4
20 91.5 66.6 68.3 58.1 84 36 93.629.88529.765 16.00 0.00 0.00 14.0
21 94.6 59.3 65.6 52.9 94 26 94.630.00129.882 16.00 0.00 0.00 1.4 13.4
22 87.4 55.7 61.8 49.2 88 31 87.430.06429.953 20.00 0.00 0.00 2.3 8.9
23 93.5 51.9 59.4 46.7 85 26 93.530.02529.907 9.00 0.00 0.00 3.3 11.0
24 87.7 61.2 63.4 51.6 78 40 88.130.04629.905 14.00 0.00 0.00 0.9 10.4
25 85.9 59.0 64.7 54.2 90 36 85.930.02829.917 11.00 0.03 0.02 1.5 9.0
26 86.8 55.7 63.3 53.7 96 39 86.829.95629.643 26.00 0.03 0.02 2.3 8.6
27 72.9 51.2 58.9 39.7 84 33 29.81629.615 27.00 0.07 0.07 4.9 2.0
28 77.3 41.3 50.1 38.4 93 34 39.4 30.03629.814 22.00 0.00 0.00 8.8 3.1
29 86.9 45.8 54.5 42.1 91 28 45.8 30.15230.026 15.00 0.00 0.00 4.8 6.2
30 95.0 50.8 57.8 46.2 87 21 95.030.17129.993 13.00 0.00 0.00 3.6 11.4
31 95.6 54.5 60.5 47.2 81 27 95.630.10329.816 12.00 0.00 0.00 2.6 12.7
 
31 99.8 41.3 69.2 38.3 96 17 39.4 99.830.17129.615 31.00 0.13 0.07 78.5312.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 89.5 55.6 59.8 46.9 82 28 44.0 92.7 30.018 29.851 16.84 0.00 0.04

Generated by VISWebReport

This report has been viewed times.