Monthly Weather Report for July, 2022

Generated 4/18/2024 12:00:07 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 86.3 50.5 59.8 43.4 90 23 86.330.04929.864 14.00 0.00 0.00 3.6 7.0
2 89.9 50.1 61.6 46.2 90 25 89.929.95529.702 21.00 0.00 0.00 3.7 8.7
3 75.7 58.2 64.7 52.2 93 54 29.86629.745 17.00 0.58 0.06 1.7 3.6
4 69.4 51.0 63.8 48.2 95 69 30.03329.840 20.00 0.68 0.01 5.9 1.1
5 80.6 46.2 62.8 44.4 96 46 46.2 81.830.07929.916 10.00 0.00 0.11 5.5 3.9
6 75.5 54.6 64.6 51.1 95 60 30.02529.868 13.00 0.18 0.03 2.6 2.6
7 81.5 53.4 67.6 51.6 96 47 83.530.02629.916 11.00 0.00 0.00 2.9 5.4
8 83.1 56.9 66.0 52.7 92 39 83.230.06829.953 19.00 0.00 0.00 2.0 7.0
9 78.7 52.0 62.4 44.0 95 30 30.10429.987 27.00 0.00 0.00 3.3 3.6
10 80.5 55.5 56.3 46.3 81 32 30.19330.048 23.00 0.00 0.00 2.4 5.4
11 86.3 51.0 59.7 46.9 89 35 86.330.24830.009 16.00 0.00 0.00 3.5 7.2
12 93.0 54.4 64.6 44.0 91 19 93.030.02329.731 16.00 0.00 0.00 2.6 11.4
13 87.9 62.7 65.5 49.0 85 29 87.929.88329.721 24.00 0.01 0.00 0.6 10.9
14 88.9 53.5 60.4 44.6 88 23 88.930.00529.864 20.00 0.00 0.00 2.9 9.1
15 86.3 52.8 61.8 47.5 86 28 86.330.02129.903 21.00 0.01 0.01 3.1 7.6
16 89.6 58.1 60.1 50.1 80 27 89.629.98329.824 18.00 0.00 0.00 1.7 10.6
17 85.4 55.4 59.5 49.7 86 30 85.429.87229.726 23.00 0.01 0.01 2.4 7.8
18 72.2 58.0 57.6 43.0 78 48 30.05829.742 29.00 0.00 0.00 1.8 1.8
19 85.1 55.2 57.8 49.0 83 30 85.130.11129.911 20.00 0.00 0.00 2.4 7.6
20 90.2 54.6 59.2 41.1 85 20 90.230.02129.909 21.00 0.00 0.00 2.6 10.0
21 90.8 52.1 59.1 43.7 82 24 90.830.00429.799 22.00 0.00 0.00 3.2 9.7
22 84.6 54.8 57.3 46.0 81 33 29.90729.802 21.00 0.00 0.00 2.6 7.2
23 90.7 53.4 61.3 45.9 89 22 90.730.00229.897 16.00 0.00 0.00 2.9 9.9
24 91.1 52.4 62.2 49.0 92 27 91.130.06029.918 18.00 0.00 0.00 3.1 9.9
25 94.2 57.3 65.8 50.5 83 25 95.029.97229.798 18.00 0.00 0.00 1.9 12.7
26 94.2 59.4 66.8 53.0 83 29 94.929.97029.819 15.00 0.00 0.00 1.4 13.2
27 98.6 58.8 68.4 54.7 90 26 98.629.97629.855 13.00 0.00 0.00 1.6 15.2
28 98.6 61.5 72.2 56.4 86 28 107.629.96829.786 14.00 0.00 0.00 0.9 15.9
29 99.0 63.6 66.6 44.1 88 16 99.029.86629.739 20.00 0.00 0.00 0.4 16.6
30 98.5 58.9 65.1 45.0 77 17 98.529.90729.792 17.00 0.00 0.00 1.5 15.2
31 98.3 57.7 63.0 42.4 81 16 98.329.90329.749 19.00 0.00 0.00 1.8 14.8
 
31 99.0 46.2 72.2 41.1 96 16 46.2107.630.24829.702 29.00 1.47 0.11 78.4272.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 87.2 55.3 62.7 47.6 87 32 91.0 30.005 29.843 18.58 0.05 0.04

Generated by VISWebReport

This report has been viewed times.