Monthly Weather Report for June, 2022

Generated 4/18/2024 12:00:07 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 77.3 42.2 51.3 37.0 87 26 37.8 30.20429.997 12.00 0.00 0.00 8.3 3.1
2 79.9 53.2 54.1 42.5 76 29 30.04729.796 10.00 0.00 0.00 2.9 4.5
3 70.2 52.3 57.1 44.3 93 56 29.85429.729 12.00 0.38 0.12 5.1 1.3
4 60.9 51.3 58.2 49.3 95 85 29.84429.787 13.00 0.14 0.03 8.9
5 64.2 51.7 58.3 49.7 94 75 29.87229.757 14.00 0.29 0.06 7.1
6 66.6 48.8 53.1 45.9 94 49 48.6 30.06029.871 24.00 0.17 0.05 7.7 0.4
7 75.0 45.1 56.5 43.0 95 33 45.1 30.14230.002 15.00 0.00 0.00 7.5 2.5
8 72.4 52.9 56.8 47.3 91 44 30.00729.888 20.00 0.00 0.00 4.2 1.9
9 71.0 46.6 55.7 42.5 94 36 46.6 30.02729.897 22.00 0.20 0.03 7.7 1.5
10 71.9 50.6 61.8 48.8 95 56 29.98929.868 23.00 0.39 0.05 5.5 1.7
11 70.4 51.6 60.1 48.0 93 51 29.88529.767 28.00 0.05 0.02 5.4 1.4
12 71.6 51.1 58.7 48.0 94 44 29.83229.571 9.00 0.20 0.04 5.3 1.6
13 56.1 45.1 52.1 41.9 93 82 38.9 29.89829.572 24.00 0.47 0.01 14.4
14 50.2 42.8 45.8 40.4 92 77 34.2 30.03929.810 23.00 0.29 0.01 18.5
15 70.5 48.5 53.3 43.9 85 48 42.9 30.09129.954 24.00 0.03 0.01 6.9 1.4
16 78.3 51.3 58.7 47.4 89 38 29.95629.770 18.00 0.00 0.00 3.5 3.3
17 78.0 53.4 61.9 49.1 86 48 29.83129.572 20.00 0.00 0.00 2.9 3.6
18 70.2 53.4 56.9 48.5 91 54 29.96729.720 25.00 0.00 0.00 4.5 1.3
19 67.9 53.2 52.6 45.8 81 48 30.07129.951 22.00 0.00 0.00 5.2 0.7
20 69.4 47.7 59.8 44.7 92 56 46.2 30.24030.060 20.00 0.07 0.03 7.5 1.1
21 77.3 53.3 58.4 48.7 90 39 30.32230.111 23.00 0.00 0.00 2.9 3.2
22 81.3 57.7 57.3 49.8 76 38 81.230.11229.810 26.00 0.00 0.00 1.8 6.3
23 73.9 52.9 54.6 25.5 88 17 30.03929.791 27.00 0.00 0.00 3.8 2.2
24 74.2 42.8 50.8 34.2 80 31 40.7 30.30930.027 16.00 0.00 0.00 8.8 2.3
25 81.8 42.3 54.0 39.0 90 25 42.3 30.42230.239 10.00 0.00 0.00 7.1 4.2
26 86.8 45.4 56.3 38.6 86 19 30.31630.089 13.00 0.00 0.00 4.9 6.0
27 92.4 47.7 64.9 41.8 82 28 94.230.17729.917 9.00 0.00 0.00 4.3 9.4
28 86.1 55.4 59.6 30.1 83 16 86.129.96029.789 31.00 0.00 0.00 2.4 8.1
29 71.8 55.3 57.0 41.3 89 38 30.12629.837 27.00 0.01 0.01 3.1 1.7
30 80.5 48.7 59.9 46.5 94 35 46.7 81.130.20330.030 11.00 0.00 0.00 4.3 3.9
 
30 92.4 42.2 64.9 25.5 95 16 34.2 94.230.42229.571 31.00 2.69 0.12182.5 78.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 73.3 49.8 56.5 43.5 89 44 42.0 85.5 30.061 29.866 19.03 0.09 0.04

Generated by VISWebReport

This report has been viewed times.