Monthly Weather Report for May, 2022

Generated 3/29/2024 12:00:07 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 63.1 41.1 46.2 38.2 93 44 39.9 29.93529.776 13.00 0.00 0.00 12.9
2 67.4 37.0 49.4 34.3 92 37 33.3 29.77829.555 24.00 0.00 0.00 13.4 0.6
3 63.1 45.8 48.6 42.3 89 54 39.5 29.92429.723 29.00 0.00 0.00 10.6
4 69.8 48.2 49.0 42.5 82 44 43.2 29.93029.683 20.00 0.00 0.00 7.2 1.2
5 56.8 47.3 54.2 43.5 95 80 41.7 29.68629.433 20.00 0.55 0.08 13.0
6 57.4 45.3 47.1 39.3 91 51 39.5 29.58029.402 29.00 0.07 0.03 13.6
7 51.0 41.8 45.7 38.2 93 74 34.1 29.54529.408 27.00 0.27 0.05 18.6
8 51.7 37.9 38.3 31.9 87 47 26.5 29.55629.483 27.00 0.00 0.00 20.2
9 51.0 38.9 40.5 33.7 90 62 31.3 29.79329.506 25.00 0.17 0.07 20.0
10 56.3 38.4 40.5 34.1 89 45 31.4 30.04629.790 33.00 0.01 0.01 17.6
11 63.6 31.0 41.5 27.0 95 25 31.0 30.10229.916 17.00 0.00 0.00 17.7
12 60.6 30.6 40.9 27.8 91 31 26.3 30.02629.787 23.00 0.09 0.05 19.4
13 51.7 34.6 38.9 30.3 92 49 28.3 30.05629.845 30.00 0.11 0.05 21.9
14 56.4 30.4 44.2 28.0 93 53 26.6 30.11330.017 19.00 0.00 0.00 21.6
15 62.0 41.8 51.7 39.2 93 59 39.1 30.11829.775 10.00 0.15 0.04 13.1
16 68.6 47.5 54.2 38.6 95 34 46.1 29.83829.767 22.00 0.01 0.01 7.9 0.9
17 62.8 46.0 43.4 31.8 72 34 42.5 30.01129.832 25.00 0.00 0.00 10.6
18 57.2 39.2 48.7 31.6 91 51 35.7 30.00429.595 29.00 0.12 0.02 16.8
19 54.8 42.0 39.4 29.9 79 50 33.6 29.90729.660 25.00 0.00 0.00 16.6
20 56.5 35.5 46.6 33.2 94 62 34.0 30.12429.905 14.00 0.33 0.06 19.0
21 61.6 39.1 45.7 33.8 94 39 35.3 30.18030.068 14.00 0.01 0.01 14.7
22 66.5 32.1 45.7 30.0 94 29 32.1 30.15029.979 15.00 0.00 0.00 16.1 0.4
23 67.9 40.8 48.1 35.1 90 34 40.1 30.00929.851 29.00 0.01 0.01 11.4 0.7
24 63.5 43.5 49.8 41.2 93 48 41.9 29.93929.794 20.00 0.00 0.00 11.5
25 62.7 48.0 51.9 43.2 91 63 46.0 29.84329.783 17.00 0.00 0.00 9.6
26 71.0 42.4 58.4 40.5 94 58 41.5 29.86629.671 9.00 0.00 0.00 9.8 1.5
28 69.7 48.4 57.8 43.1 84 55 45.9 29.70129.489 19.00 0.00 0.00 7.1 1.2
29 67.2 40.7 52.8 38.7 94 45 40.7 29.73229.490 10.00 0.08 0.03 11.6 0.5
30 68.2 49.5 55.0 46.3 94 52 48.0 30.00229.731 12.00 0.01 0.01 7.0 0.8
31 72.6 43.8 50.8 36.5 90 28 43.1 30.21030.000 12.00 0.00 0.00 8.7 1.9
 
30 72.6 30.4 58.4 27.0 95 25 26.3 30.21029.402 33.00 1.99 0.08419.1 9.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 61.8 41.0 47.5 36.1 90 48 37.6 29.923 29.724 20.60 0.07 0.04

Generated by VISWebReport

This report has been viewed times.