Monthly Weather Report for April, 2022

Generated 4/20/2024 12:00:06 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 52.2 31.5 35.0 28.9 91 42 24.4 29.98929.855 22.00 0.00 0.00 23.1
2 47.3 34.9 39.3 30.5 92 67 27.3 30.06029.827 22.00 0.10 0.03 23.9
3 51.4 28.2 37.5 26.4 95 50 26.0 30.06529.603 18.00 0.00 0.00 25.2
4 50.8 35.1 41.5 24.6 93 47 25.7 29.60429.143 35.00 0.27 0.02 22.1
5 46.2 33.6 33.2 24.8 87 49 21.3 30.21529.527 30.00 0.01 0.01 25.1
6 53.9 30.0 31.2 24.8 91 33 22.3 30.46730.214 20.00 0.00 0.00 23.0
7 62.5 27.1 37.8 23.6 89 28 26.5 30.49130.135 9.00 0.00 0.00 20.2
8 55.9 31.6 44.0 18.4 87 26 29.2 30.13529.705 32.00 0.01 0.01 21.2
9 47.1 33.2 33.3 25.9 85 45 25.9 29.90629.802 33.00 0.00 0.00 24.9
10 42.9 30.4 32.3 24.9 91 49 21.5 29.84729.729 22.00 0.03 0.01 28.3
11 41.2 28.1 28.5 9.8 92 35 18.3 29.73629.521 26.00 0.00 0.00 30.3
12 39.6 27.8 16.8 7.2 49 32 17.9 30.08729.735 19.00 0.00 0.00 31.3
13 44.2 22.9 15.2 4.5 50 24 13.7 30.15129.961 20.00 0.00 0.00 31.4
14 47.0 25.1 18.9 7.9 53 24 13.7 29.99229.738 23.00 0.00 0.00 28.9
15 48.3 24.2 23.0 7.8 72 20 16.3 30.01829.874 16.00 0.00 0.00 28.8
16 47.9 24.5 30.9 17.5 83 30 15.8 30.01329.664 15.00 0.00 0.00 28.8
17 44.6 28.4 34.8 24.2 93 59 25.2 30.22029.938 27.00 0.03 0.02 28.5
18 51.0 26.9 35.6 23.3 87 48 18.0 30.19629.443 15.00 0.00 0.00 26.1
19 48.9 34.2 35.7 27.6 91 45 26.5 29.69529.442 30.00 0.16 0.03 23.4
20 54.5 27.6 37.7 25.3 95 35 21.8 29.82829.632 16.00 0.00 0.00 23.9
21 50.5 38.4 45.5 31.4 93 64 32.5 29.78529.605 19.00 0.07 0.02 20.5
22 59.9 32.9 43.3 30.8 95 38 26.6 29.95429.773 19.00 0.00 0.00 18.6
23 61.4 29.0 40.9 26.7 94 39 24.6 30.12729.952 17.00 0.00 0.00 19.8
24 65.6 30.5 41.6 28.5 94 29 28.2 30.17129.987 18.00 0.00 0.00 17.1 0.1
25 65.5 35.6 40.4 30.1 82 33 33.2 29.99529.778 22.00 0.00 0.00 14.6 0.1
26 48.7 39.0 43.7 32.6 93 70 31.5 29.89529.717 23.00 0.49 0.12 21.1
27 50.6 35.3 39.2 29.8 86 45 28.2 29.92829.866 21.00 0.03 0.02 22.1
28 56.1 30.2 42.1 28.0 95 39 29.4 29.92629.751 9.00 0.00 0.00 21.9
29 54.6 29.9 44.8 27.3 94 54 27.7 30.09329.850 17.00 0.01 0.01 22.8
30 51.8 30.6 43.4 28.8 95 67 25.0 30.07629.897 12.00 0.00 0.00 23.8
 
30 65.6 22.9 45.5 4.5 95 20 13.7 30.49129.143 35.00 1.21 0.12720.9 0.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 51.4 30.6 35.6 23.4 86 42 24.1 30.022 29.755 20.90 0.04 0.03

Generated by VISWebReport

This report has been viewed times.