Monthly Weather Report for March, 2022

Generated 3/28/2024 12:00:08 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 50.1 32.6 45.1 31.3 97 81 25.9 29.98729.893 21.00 0.57 0.06 23.7
2 43.9 35.0 42.0 33.7 96 88 29.6 30.01029.915 7.00 0.14 0.02 25.5
3 42.0 35.4 40.3 34.4 97 91 28.7 29.91529.785 14.00 0.40 0.04 26.3
4 47.0 28.4 36.6 26.8 95 61 24.9 29.97529.825 17.00 0.01 0.01 27.3
5 46.5 27.7 33.1 25.0 95 48 19.9 30.11429.974 13.00 0.00 0.00 27.9
6 47.0 27.6 30.1 18.8 91 33 20.7 30.32630.107 19.00 0.00 0.00 27.7
7 48.7 27.4 30.1 22.2 86 45 23.4 30.25330.050 23.00 0.00 0.00 26.9
8 35.5 23.6 26.8 5.9 87 41 17.0 30.22530.067 17.00 0.00 0.00 35.4
9 32.7 15.0 10.7 0.1 73 26 5.6 30.27730.159 13.00 0.00 0.00 41.1
10 39.6 13.9 17.8 7.0 78 30 5.4 30.26130.180 20.00 0.00 0.00 38.3
11 42.1 22.1 31.8 15.1 94 36 17.3 30.24630.026 25.00 0.00 0.00 32.9
12 51.6 32.2 38.4 28.6 93 42 23.6 30.02629.633 16.00 0.05 0.01 23.1
13 42.6 30.8 37.4 28.8 94 80 23.8 30.00329.604 24.00 0.02 0.01 28.3
14 45.1 37.0 38.7 35.4 94 73 29.2 30.10729.860 30.00 0.34 0.03 24.0
15 52.6 36.7 44.7 34.2 95 51 28.1 29.98529.781 27.00 0.33 0.04 20.4
16 49.5 34.5 36.1 30.4 92 52 26.4 30.13129.981 21.00 0.00 0.00 23.0
17 51.6 32.0 35.3 28.0 86 41 24.5 30.13229.929 19.00 0.00 0.00 23.2
18 50.7 34.6 40.1 31.7 90 63 32.1 29.98529.844 18.00 0.00 0.00 22.4
19 51.9 31.4 41.2 29.4 95 60 28.9 29.84629.645 18.00 0.09 0.04 23.3
20 48.1 30.5 33.3 17.8 91 31 21.5 30.13129.753 26.00 0.00 0.00 25.7
21 45.5 35.6 36.6 23.5 86 59 26.8 30.30930.132 23.00 0.00 0.00 24.5
22 48.6 38.1 40.8 35.3 91 73 31.1 30.37930.271 17.00 0.00 0.00 21.7
23 49.8 40.0 44.5 37.6 94 76 37.5 30.27129.872 16.00 0.07 0.03 20.1
24 55.5 35.5 44.3 25.7 94 33 30.2 30.15429.893 16.00 0.00 0.00 19.5
25 60.1 32.7 35.2 26.2 83 33 28.6 30.08229.852 13.00 0.00 0.00 18.6
26 61.2 32.6 38.6 29.0 90 33 30.5 29.93729.779 17.00 0.00 0.00 18.1
27 63.2 31.6 44.7 29.0 92 44 29.3 29.80529.499 10.00 0.00 0.00 17.6
28 63.9 32.2 46.7 30.1 94 45 28.4 29.63729.498 19.00 0.00 0.00 16.9
29 64.3 35.3 40.3 30.3 93 28 30.4 29.84729.636 14.00 0.00 0.00 15.2
30 52.6 32.8 40.7 29.3 89 49 27.4 29.87729.781 27.00 0.01 0.01 22.3
31 48.8 30.8 37.6 27.0 93 44 23.8 29.94029.853 24.00 0.02 0.02 25.2
 
31 64.3 13.9 46.7 0.1 97 26 5.4 30.37929.498 30.00 2.05 0.06766.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 49.4 31.1 36.8 26.1 91 51 25.2 30.070 29.873 18.84 0.07 0.03

Generated by VISWebReport

This report has been viewed times.