Monthly Weather Report for February, 2022

Generated 4/24/2024 12:00:04 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 35.4 18.1 25.8 5.5 91 45 4.4 30.31030.029 16.00 0.00 0.00 38.2
2 19.8 7.8 8.7 -3.2 82 44 -4.1 30.45330.303 12.00 0.00 0.00 51.2
3 22.3 8.6 19.0 5.1 90 75 3.0 30.53630.325 7.00 0.00 0.00 49.6
4 35.4 20.9 32.8 17.0 94 83 16.8 30.53730.133 26.00 0.13 0.02 36.8
5 42.0 32.2 33.4 28.8 89 69 22.1 30.44430.143 25.00 0.03 0.01 27.9
6 42.8 24.5 33.7 22.5 93 69 19.8 30.45530.318 20.00 0.00 0.00 31.4
7 47.8 23.4 32.9 21.4 95 54 15.4 30.31930.051 25.00 0.00 0.00 29.4
8 42.4 33.0 33.5 28.1 83 69 22.2 30.39530.309 21.00 0.00 0.00 27.3
9 49.4 35.9 34.8 30.5 82 54 27.9 30.36330.231 17.00 0.00 0.00 22.3
10 50.2 33.5 40.1 29.2 87 65 28.1 30.23830.025 25.00 0.00 0.00 23.1
11 44.5 24.1 32.2 18.8 94 41 19.2 30.45930.168 11.00 0.00 0.00 30.7
12 40.6 19.6 27.9 17.1 91 51 17.2 30.47630.358 9.00 0.00 0.00 34.9
13 44.5 18.7 28.9 16.4 92 49 30.36330.042 8.00 0.00 0.00 33.4
14 32.6 26.5 30.0 22.3 94 76 22.2 30.05429.745 6.00 0.01 0.01 35.5
15 37.6 29.9 34.0 28.4 95 86 25.2 29.98729.803 16.00 0.16 0.03 31.3
16 41.3 28.1 32.9 26.1 95 68 21.0 30.22429.796 13.00 0.00 0.00 30.3
17 40.5 30.6 33.5 25.9 87 73 19.3 30.22230.083 25.00 0.00 0.00 29.4
18 48.2 36.2 35.7 32.3 86 59 25.2 30.20630.027 23.00 0.00 0.00 22.8
19 44.3 36.9 35.0 31.4 88 61 27.4 30.03129.608 23.00 0.06 0.02 24.4
20 40.9 28.8 33.9 27.0 94 70 23.4 29.69129.583 20.00 0.07 0.02 30.1
21 29.6 7.5 28.1 -6.3 94 51 -9.8 30.34029.689 23.00 0.00 0.00 46.4
22 17.3 5.3 0.5 -8.8 60 41-14.2 30.50730.339 22.00 0.00 0.00 53.7
23 23.0 0.0 11.9 -7.7 83 33-13.7 30.50030.269 17.00 0.00 0.00 53.5
24 32.4 10.3 17.9 7.0 89 47 3.3 30.42530.289 14.00 0.05 0.01 43.6
25 30.4 15.0 17.4 10.2 83 55 4.0 30.48930.396 23.00 0.00 0.00 42.3
26 39.8 8.9 22.1 5.9 91 43 5.9 30.52630.302 8.00 0.00 0.00 40.7
27 35.3 23.9 32.9 18.1 95 75 17.9 30.31130.114 19.00 0.13 0.02 35.4
28 35.8 32.3 33.5 30.8 95 90 24.8 30.12029.892 10.00 1.18 0.04 31.0
 
28 50.2 0.0 40.1 -8.8 95 33-14.2 30.53729.583 26.00 1.82 0.04986.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 37.4 22.2 28.0 17.1 89 61 13.8 30.321 30.085 17.29 0.06 0.02

Generated by VISWebReport

This report has been viewed times.