Monthly Weather Report for January, 2022

Generated 4/18/2024 12:00:06 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 14.5 0.0 9.5 -4.2 87 79 -0.9 30.39030.071 13.00 0.00 0.00 57.8
2 17.1 6.5 13.8 3.2 89 80 0.7 30.28429.902 5.00 0.00 0.00 53.2
3 33.1 16.3 31.5 13.6 95 88 29.90429.478 8.00 0.00 0.00 40.3
4 30.0 21.8 27.3 19.9 94 86 13.3 29.99029.626 13.00 0.00 0.00 39.1
5 24.0 16.1 22.1 13.4 94 87 14.2 30.17529.935 6.00 0.00 0.00 44.9
6 19.2 16.0 16.2 13.6 92 87 9.1 30.11829.505 5.00 0.00 0.00 47.4
7 38.9 18.0 36.6 15.8 96 76 13.7 29.56429.138 25.00 1.42 0.12 36.5
8 35.9 25.8 26.6 18.5 83 51 15.6 30.30529.566 16.00 0.00 0.00 34.1
9 36.8 18.7 28.6 16.5 93 70 18.6 30.53730.301 15.00 0.00 0.00 37.3
10 29.7 13.2 26.1 10.4 94 80 30.53930.414 11.00 0.00 0.00 43.5
11 37.7 26.6 34.5 24.0 95 87 20.2 30.44430.146 24.00 0.00 0.00 32.8
12 39.8 13.4 38.4 11.0 96 90 13.4 30.51330.128 22.00 0.21 0.04 38.4
13 38.7 33.1 37.1 32.1 96 94 27.8 30.37330.049 11.00 0.01 0.00 29.1
14 37.0 32.8 35.6 31.8 96 94 27.3 30.55230.365 8.00 0.02 0.01 30.1
15 39.9 33.6 36.4 32.1 96 85 23.8 30.36530.168 21.00 0.01 0.01 28.3
16 38.5 31.2 33.5 29.4 95 81 23.9 30.26630.029 22.00 0.00 0.00 30.1
17 39.6 31.5 32.7 29.4 93 75 21.8 30.03729.794 26.00 0.00 0.00 29.5
18 41.1 33.6 34.5 30.7 90 77 22.9 30.15229.814 22.00 0.00 0.00 27.7
19 34.0 30.0 31.3 26.4 92 75 23.5 30.33130.151 7.00 0.00 0.00 33.0
20 37.3 29.4 35.9 27.8 95 89 22.5 30.28529.922 21.00 0.34 0.04 31.7
21 38.6 32.6 33.7 30.0 94 82 21.9 30.42230.127 21.00 0.00 0.00 29.4
22 36.7 31.0 32.5 28.7 93 83 23.4 30.51330.408 13.00 0.00 0.00 31.1
23 39.0 27.2 32.2 25.3 94 76 21.6 30.45830.215 18.00 0.00 0.00 31.9
24 34.8 21.7 31.0 19.7 95 84 16.9 30.38130.137 10.00 0.03 0.02 36.8
25 30.4 25.6 27.7 24.1 95 86 15.3 30.39230.233 24.00 0.00 0.00 37.0
26 31.3 28.0 26.2 23.8 88 80 17.1 30.53130.224 16.00 0.00 0.00 35.4
27 33.5 16.1 24.5 13.9 91 66 16.1 30.63930.533 9.00 0.00 0.00 40.2
28 31.7 13.7 23.7 11.3 92 70 7.4 30.63630.413 4.00 0.00 0.00 42.3
29 27.7 12.1 22.8 9.3 93 79 4.2 30.44030.241 9.00 0.00 0.00 45.1
30 34.6 21.3 32.0 19.1 95 81 15.7 30.24929.684 18.00 0.00 0.00 37.1
31 38.1 20.9 32.9 17.8 94 60 10.0 30.10629.648 26.00 0.06 0.01 35.5
 
31 41.1 0.0 38.4 -4.2 96 51 -0.9 30.63929.138 26.00 2.10 0.121146.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 33.5 22.5 29.3 19.9 93 80 16.7 30.319 30.012 15.13 0.07 0.04

Generated by VISWebReport

This report has been viewed times.