Monthly Weather Report for December, 2021

Generated 4/25/2024 12:00:07 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 57.5 48.0 50.2 38.5 91 52 40.1 30.07629.838 33.00 0.18 0.02 12.3
2 56.1 41.6 40.7 34.9 77 48 36.4 30.17229.831 25.00 0.00 0.00 16.2
3 41.6 32.6 35.2 24.8 88 67 26.4 30.29930.161 12.00 0.00 0.00 27.9
4 35.3 29.4 31.9 25.1 93 73 23.0 30.17729.926 14.00 0.06 0.01 32.7
5 33.8 18.0 27.6 14.2 94 51 7.3 30.51330.148 14.00 0.03 0.01 39.1
6 26.4 17.9 22.2 15.6 92 83 11.9 30.46030.137 7.00 0.00 0.00 42.9
7 28.2 20.2 24.6 18.1 93 84 18.7 30.20829.897 3.00 0.00 0.00 40.8
8 38.8 25.8 35.3 20.3 96 61 21.2 29.89929.601 22.00 0.28 0.02 32.7
9 32.5 25.9 26.8 20.7 91 65 17.4 29.88929.814 18.00 0.00 0.00 35.8
10 32.6 21.6 30.8 19.2 93 77 11.3 30.08129.886 22.00 0.00 0.00 37.9
11 39.6 32.5 36.3 30.7 94 84 21.1 29.88929.408 37.00 0.33 0.03 29.0
12 39.5 31.4 35.1 24.8 89 61 24.1 29.78229.412 20.00 0.01 0.01 29.6
13 34.1 26.6 30.9 24.2 95 79 20.8 29.80629.542 9.00 0.00 0.00 34.7
14 37.0 30.5 33.4 25.4 95 79 19.7 29.84629.581 16.00 0.23 0.02 31.3
15 32.5 22.2 26.4 20.2 93 77 18.9 30.00729.844 13.00 0.00 0.00 37.6
16 29.7 17.3 27.7 14.9 94 87 16.5 30.00729.750 11.00 0.00 0.00 41.5
17 26.4 12.0 19.8 9.1 92 73 0.6 30.42430.007 12.00 0.04 0.01 45.8
18 32.8 17.3 31.7 14.6 96 89 11.2 30.37629.694 10.00 0.00 0.00 40.0
19 30.9 23.8 28.4 22.0 95 89 17.4 30.08929.760 6.00 0.00 0.00 37.7
20 26.0 16.6 22.9 13.8 93 82 15.2 30.22130.018 6.00 0.00 0.00 43.7
21 23.2 20.0 19.7 17.4 93 83 13.1 30.23929.893 6.00 0.00 0.00 43.4
22 35.3 20.0 33.5 17.8 95 91 12.2 29.89129.452 18.00 0.51 0.11 37.4
23 38.0 31.1 35.9 25.6 95 67 22.0 29.45729.021 28.00 0.64 0.03 30.4
24 33.1 30.9 31.3 27.7 95 85 20.0 29.27729.211 18.00 0.05 0.01 33.0
25 33.5 27.9 29.8 25.8 94 80 18.9 29.42629.244 21.00 0.01 0.01 34.3
26 29.7 19.2 27.4 16.0 95 75 9.2 29.58129.212 22.00 0.00 0.00 40.5
27 19.3 9.7 16.2 6.9 92 80 -2.5 29.70929.576 19.00 0.00 0.00 50.5
28 20.7 4.2 12.5 1.0 88 67 -3.7 29.84129.706 19.00 0.00 0.00 52.5
29 15.2 3.2 9.3 -0.2 89 67 -6.5 29.97629.718 22.00 0.00 0.00 55.8
30 14.5 5.9 10.3 2.5 89 77 -5.3 29.75729.666 16.00 0.00 0.00 54.8
31 16.5 0.0 8.2 -3.7 88 66 -6.7 30.15129.735 12.00 0.00 0.00 56.8
 
31 57.5 0.0 50.2 -3.7 96 48 -6.7 30.51329.021 37.00 2.37 0.111178.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 31.9 22.0 27.5 18.3 92 74 14.5 29.985 29.700 16.48 0.08 0.02

Generated by VISWebReport

This report has been viewed times.