Monthly Weather Report for November, 2021

Generated 4/18/2024 12:00:06 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 48.6 26.5 29.0 19.9 78 42 17.4 30.30730.171 13.00 0.00 0.00 27.5
2 46.0 31.8 36.7 24.9 86 60 27.8 30.37230.245 4.00 0.00 0.00 26.1
3 43.7 35.3 40.1 33.0 95 84 33.4 30.36230.034 6.00 0.01 0.01 25.5
4 50.4 35.3 47.7 33.8 97 88 32.4 30.03529.781 19.00 0.20 0.03 22.1
5 49.2 41.5 46.0 37.3 93 71 33.9 30.02229.861 27.00 0.05 0.01 19.6
6 42.2 36.4 39.1 34.2 94 80 30.6 29.99129.905 19.00 0.12 0.06 25.7
7 43.8 35.8 35.1 31.1 92 64 25.9 30.14029.987 21.00 0.09 0.02 25.2
8 46.1 28.9 37.6 27.1 93 65 25.0 30.24430.019 21.00 0.03 0.01 27.5
9 39.3 27.9 37.0 26.1 96 77 20.6 30.14029.833 20.00 0.23 0.03 31.4
10 45.5 28.9 34.9 26.3 92 52 24.9 30.37130.136 19.00 0.00 0.00 27.8
11 39.5 29.2 32.4 26.6 94 72 25.1 30.41430.327 4.00 0.00 0.00 30.6
12 42.2 32.8 41.4 31.0 97 93 30.3 30.36730.091 12.00 0.64 0.04 27.5
13 44.3 33.0 42.2 31.5 97 84 27.0 30.34630.056 17.00 0.26 0.03 26.4
14 57.9 32.9 51.2 31.4 97 73 26.1 30.06229.736 35.00 0.35 0.03 19.6
15 59.1 41.6 47.9 16.7 88 32 31.0 29.81029.305 41.00 0.10 0.03 14.7
16 41.6 24.2 29.9 17.2 88 41 18.5 30.44829.647 38.00 0.00 0.00 32.1
17 35.5 18.8 26.6 16.4 93 65 14.2 30.61130.348 6.00 0.00 0.00 37.9
18 31.4 23.5 27.2 20.6 93 74 20.0 30.35030.082 4.00 0.00 0.00 37.6
19 35.9 28.4 32.7 26.6 95 87 25.4 30.33930.032 9.00 0.10 0.02 32.8
20 37.1 33.0 33.5 30.7 94 84 23.7 30.56330.336 17.00 0.28 0.02 30.0
21 42.1 31.3 35.5 29.5 94 74 24.8 30.56330.381 17.00 0.02 0.01 28.3
22 41.9 27.6 35.5 26.1 96 72 24.2 30.39429.901 12.00 0.00 0.00 30.2
23 36.1 32.4 34.3 30.6 95 91 23.6 30.20129.814 17.00 0.16 0.02 30.8
24 35.6 29.9 31.2 27.6 94 82 19.4 30.51630.198 20.00 0.00 0.00 32.3
25 37.9 32.8 35.9 30.6 95 89 23.6 30.47230.153 16.00 0.26 0.03 29.6
26 41.8 35.5 39.4 33.9 96 87 27.2 30.23830.110 19.00 0.16 0.02 26.4
27 38.2 35.8 36.9 34.6 96 94 31.4 30.27630.066 7.00 0.49 0.03 28.0
28 55.5 37.3 50.1 36.3 97 64 33.7 30.07529.981 31.00 0.08 0.01 18.6
29 51.3 44.8 45.6 41.2 93 69 39.1 30.23530.048 21.00 0.03 0.02 17.0
30 48.8 43.8 45.7 40.9 93 80 36.1 30.17029.997 26.00 0.46 0.03 18.7
 
30 59.1 18.8 51.2 16.4 97 32 14.2 30.61129.305 41.00 4.12 0.06807.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 43.6 32.6 37.9 29.1 93 73 26.5 30.281 30.019 17.93 0.14 0.02

Generated by VISWebReport

This report has been viewed times.