Monthly Weather Report for April, 2021

Generated 4/24/2024 12:00:03 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 62.5 28.0 33.0 22.9 85 24 25.0 30.19229.774 26.00 0.00 0.00 19.8
2 63.9 34.1 32.3 24.1 85 24 32.3 30.00229.821 30.00 0.00 0.00 16.0
3 64.2 34.4 36.6 25.2 80 25 32.1 30.13030.000 20.00 0.00 0.00 15.7
4 49.9 34.8 42.7 30.3 94 51 30.9 30.06729.969 18.00 0.18 0.04 22.6
5 57.0 31.2 35.7 26.2 96 33 23.3 30.13029.954 18.00 0.00 0.00 20.9
6 60.0 26.6 32.9 23.8 92 31 20.9 30.14529.997 19.00 0.00 0.00 21.7
7 56.7 34.0 38.0 28.4 84 40 29.1 30.02329.825 31.00 0.02 0.01 19.6
8 51.0 37.4 35.9 22.2 81 35 29.6 30.19129.838 22.00 0.00 0.00 20.8
9 53.3 32.7 33.5 25.2 82 37 24.3 30.19629.829 29.00 0.00 0.00 22.0
10 46.7 27.9 34.1 18.6 83 35 23.3 30.18229.752 28.00 0.00 0.00 27.7
11 50.8 22.1 27.5 18.3 88 28 19.0 30.35930.181 13.00 0.00 0.00 28.6
12 52.3 24.9 30.4 18.4 88 33 19.1 30.51030.356 21.00 0.00 0.00 26.4
13 55.7 30.6 25.4 12.3 61 22 22.5 30.52130.345 26.00 0.00 0.00 21.8
15 70.0 44.3 31.0 22.4 52 17 42.7 30.23130.107 9.00 0.00 0.00 9.1 1.3
16 72.6 42.1 34.8 25.1 61 18 42.1 30.28230.195 11.00 0.00 0.00 9.6 1.9
17 72.4 33.1 42.9 27.4 83 25 30.33430.166 12.00 0.00 0.00 14.1 1.9
19 56.1 29.8 26.0 16.5 71 28 26.8 30.45230.343 13.00 0.00 0.00 22.1
20 62.7 27.1 36.9 22.1 85 26 23.8 30.40230.152 9.00 0.00 0.00 20.1
21 68.0 29.9 34.6 24.5 83 26 30.16829.744 13.00 0.00 0.00 16.8 0.8
22 60.9 41.4 48.4 31.0 89 42 38.0 29.91029.696 13.00 0.27 0.13 13.8
23 59.7 37.4 37.8 31.2 82 39 34.6 29.97229.789 10.00 0.00 0.00 16.4
24 53.4 40.9 44.6 34.1 92 57 37.6 29.79929.683 11.00 0.06 0.02 17.8
25 50.6 40.2 46.8 36.2 94 73 35.3 29.69829.655 16.00 0.17 0.06 19.6
26 63.5 40.1 42.2 28.3 88 28 34.5 29.80929.692 20.00 0.00 0.00 13.2
27 63.1 31.5 42.3 29.2 94 32 29.2 30.02729.809 23.00 0.00 0.00 17.7
28 68.2 44.2 43.1 33.1 65 36 37.8 30.17830.018 24.00 0.00 0.00 9.6 0.8
29 75.5 47.1 50.9 36.7 83 25 46.4 30.20229.988 23.00 0.00 0.00 6.3 2.6
30 68.7 41.8 47.4 39.0 94 39 40.6 30.03529.855 23.00 0.01 0.01 10.7 0.9
 
28 75.5 22.1 50.9 12.3 96 17 19.0 30.52129.655 31.00 0.71 0.13500.6 10.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 60.3 34.6 37.4 26.2 83 33 30.3 30.148 29.948 18.96 0.03 0.04

Generated by VISWebReport

This report has been viewed times.