Monthly Weather Report for February, 2021

Generated 4/20/2024 12:00:04 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 43.9 32.5 39.0 31.7 97 78 30.2 30.05829.719 4.00 0.05 0.02 26.8
2 40.7 34.8 39.5 31.0 97 85 24.8 29.75629.689 26.00 0.33 0.04 27.3
3 42.2 31.2 33.4 27.3 89 59 22.2 30.11329.752 19.00 0.00 0.00 28.3
4 36.6 31.5 31.7 27.6 95 74 20.9 30.14229.827 22.00 0.00 0.00 31.0
5 45.8 32.4 38.9 25.2 96 47 24.6 29.94229.727 17.00 0.11 0.01 25.9
6 36.4 30.9 33.9 25.8 94 72 22.5 29.89929.600 18.00 0.06 0.01 31.3
7 37.1 24.9 29.3 15.2 92 44 16.1 29.80629.650 19.00 0.01 0.01 34.0
8 32.3 14.9 21.9 5.6 88 34 11.5 30.08629.776 15.00 0.00 0.00 41.4
9 25.2 7.2 10.3 3.4 84 42 -0.5 30.22930.085 13.00 0.00 0.00 48.8
10 24.7 7.2 12.4 2.8 86 56 -4.0 30.28530.156 9.00 0.00 0.00 49.0
11 16.6 5.3 4.9-11.2 72 33-10.0 30.48230.283 21.00 0.00 0.00 54.0
12 21.6 0.0 0.6-10.9 67 32-14.9 30.43930.271 16.00 0.00 0.00 54.2
13 22.6 7.7 1.1 -4.8 70 30 -7.3 30.27430.115 20.00 0.00 0.00 49.8
14 23.5 13.9 9.7 -4.1 76 40 3.1 30.21129.951 9.00 0.00 0.00 46.3
15 24.5 15.1 19.5 9.7 93 75 2.0 29.95129.678 13.00 0.00 0.00 45.2
16 28.4 17.2 22.7 15.0 93 78 9.5 29.98529.795 17.00 0.00 0.00 42.2
17 33.9 21.2 24.6 16.3 91 66 13.2 30.31229.991 15.00 0.04 0.02 37.4
18 34.3 11.4 24.5 8.6 91 51 6.1 30.41730.013 9.00 0.01 0.01 42.2
19 38.2 25.3 32.7 23.2 94 76 21.9 30.02029.968 19.00 0.13 0.07 33.3
20 40.3 28.1 30.1 24.7 88 63 19.1 30.18929.949 17.00 0.00 0.00 30.8
21 40.2 31.3 34.8 25.9 85 77 20.6 30.17829.934 34.00 0.00 0.00 29.3
22 42.0 36.5 39.2 32.1 93 80 26.6 30.01329.675 26.00 0.26 0.05 25.8
23 39.8 26.1 33.1 23.9 93 57 23.9 30.15529.781 20.00 0.01 0.01 32.1
24 41.3 21.3 28.4 19.0 93 49 17.7 30.43330.156 24.00 0.00 0.00 33.7
25 34.4 28.7 31.7 24.4 93 73 16.1 30.30829.651 23.00 0.08 0.01 33.4
26 41.4 30.3 31.8 25.2 88 61 20.1 29.71029.590 23.00 0.05 0.01 29.1
27 41.2 24.2 29.1 16.0 92 38 15.7 30.10429.710 16.00 0.00 0.00 32.3
28 40.7 30.7 31.0 17.3 78 56 19.4 30.20530.088 28.00 0.00 0.00 29.3
 
28 45.8 0.0 39.5-11.2 97 30-14.9 30.48229.590 34.00 1.14 0.071024.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 34.6 22.2 25.7 15.9 88 58 13.3 30.132 29.878 18.29 0.04 0.02

Generated by VISWebReport

This report has been viewed times.