Monthly Weather Report for January, 2021

Generated 10/5/2024 12:00:08 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 38.5 33.0 36.7 32.0 97 92 26.0 30.13229.745 19.00 0.74 0.12 29.3
2 39.1 34.6 36.9 33.3 96 90 23.1 29.86029.576 28.00 0.42 0.02 28.2
3 43.8 35.0 37.8 31.8 96 65 23.9 29.94429.497 23.00 0.34 0.03 25.6
4 37.2 31.7 35.4 30.3 97 87 24.8 29.94729.603 20.00 0.36 0.04 30.5
5 38.7 34.4 35.2 32.1 94 78 24.8 30.18729.783 26.00 0.09 0.01 28.4
6 38.1 32.7 36.7 31.4 97 93 25.9 30.08130.010 15.00 0.60 0.03 29.6
7 40.0 29.9 36.7 28.4 97 83 26.0 30.36730.080 10.00 0.00 0.00 30.1
8 37.9 27.9 32.4 26.2 96 74 20.8 30.36830.195 15.00 0.00 0.00 32.1
9 33.4 25.8 29.4 24.3 94 83 23.9 30.45030.325 4.00 0.00 0.00 35.4
10 35.8 25.4 31.7 23.9 97 84 30.33030.279 6.00 0.00 0.00 34.4
11 39.3 33.0 34.2 30.7 93 80 26.7 30.30730.028 15.00 0.04 0.02 28.9
12 40.2 32.5 39.4 31.2 97 92 26.9 30.02729.620 14.00 0.84 0.04 28.6
13 48.2 34.1 45.0 21.1 97 41 25.6 30.35629.305 46.00 0.93 0.03 23.9
14 40.0 26.3 26.8 21.2 87 53 20.0 30.55830.349 12.00 0.00 0.00 31.9
15 35.7 23.9 29.5 21.4 92 77 19.4 30.46930.294 19.00 0.00 0.00 35.2
16 33.5 26.8 28.7 24.3 92 79 20.6 30.45430.295 11.00 0.00 0.00 34.9
17 40.4 28.9 35.8 26.9 96 81 21.9 30.29830.137 17.00 0.10 0.04 30.3
18 35.8 28.7 31.1 26.6 94 79 23.3 30.54730.296 11.00 0.00 0.00 32.8
19 34.6 29.4 28.6 26.8 93 76 20.0 30.55030.148 30.00 0.00 0.00 33.0
20 36.0 25.5 29.2 23.0 93 73 19.9 30.15130.054 23.00 0.00 0.00 34.3
21 33.8 21.5 25.8 18.0 88 67 16.6 30.16330.084 14.00 0.00 0.00 37.4
22 28.4 14.0 20.9 11.4 90 68 8.5 30.14330.032 12.00 0.00 0.00 43.8
23 25.1 13.4 19.2 10.9 93 77 11.3 30.14729.976 6.00 0.00 0.00 45.8
24 26.2 19.6 21.7 15.7 89 75 14.1 29.97629.790 9.00 0.00 0.00 42.1
25 30.0 21.2 25.7 19.0 93 82 14.5 29.86829.809 8.00 0.01 0.01 39.4
26 29.4 22.5 26.0 20.8 94 85 17.1 29.81229.744 5.00 0.00 0.00 39.1
27 29.9 20.2 26.8 18.1 95 87 14.8 29.81829.690 6.00 0.00 0.00 39.9
28 36.7 26.1 31.9 24.7 95 81 25.0 29.81529.742 7.00 0.16 0.03 33.6
29 37.4 31.0 34.5 29.7 96 88 26.1 29.79529.693 8.00 0.17 0.02 30.8
30 37.2 29.8 34.5 28.6 97 88 24.4 30.11629.794 14.00 0.01 0.01 31.5
31 36.0 28.6 34.6 27.6 97 94 24.8 30.17430.042 4.00 0.02 0.01 32.7
 
31 48.2 13.4 45.0 10.9 97 41 8.5 30.55829.305 46.00 4.83 0.121033.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 36.0 27.3 31.6 24.9 94 79 21.4 30.168 29.936 14.74 0.16 0.03

Generated by VISWebReport

This report has been viewed times.