Monthly Weather Report for December, 2020

Generated 4/16/2024 12:00:12 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 40.1 24.5 32.4 22.5 95 69 19.9 30.65030.311 12.00 0.01 0.01 32.7
2 34.5 22.8 28.9 20.3 94 75 13.6 30.64230.493 13.00 0.00 0.00 36.4
3 36.1 20.2 28.1 18.3 96 70 16.3 30.54430.409 6.00 0.00 0.00 36.9
4 30.7 20.4 27.8 18.5 95 86 17.6 30.65930.514 8.00 0.00 0.00 39.4
5 34.7 20.3 27.0 18.0 93 72 13.6 30.58730.283 13.00 0.00 0.00 37.5
6 28.5 18.3 24.9 16.2 94 83 11.9 30.60630.328 7.00 0.00 0.00 41.6
7 28.3 20.3 26.5 18.4 94 91 12.4 30.61430.313 7.00 0.00 0.00 40.7
8 36.2 25.7 32.1 24.2 96 84 22.6 30.32929.981 12.00 0.00 0.00 34.0
9 38.3 31.3 36.6 29.6 96 90 24.5 30.22929.922 20.00 0.17 0.04 30.2
10 35.6 28.2 33.7 26.7 95 90 25.8 30.22529.981 9.00 0.00 0.00 33.1
11 32.7 26.0 29.9 24.4 96 87 22.6 30.07729.976 6.00 0.00 0.00 35.6
12 31.0 23.7 26.5 21.9 95 78 18.7 30.26530.071 4.00 0.00 0.00 37.6
13 30.8 25.4 27.4 23.1 94 84 21.3 30.22530.028 5.00 0.00 0.00 36.9
14 35.2 28.1 32.3 26.6 95 87 22.7 30.20830.074 15.00 0.05 0.01 33.3
15 36.1 32.1 34.3 29.6 95 90 21.0 30.16329.840 23.00 0.13 0.02 30.9
16 39.3 32.7 35.5 31.6 96 84 25.0 30.02129.606 21.00 0.12 0.02 29.0
17 39.7 32.7 37.1 31.7 97 83 24.9 29.98529.553 22.00 0.14 0.02 28.8
18 39.0 36.0 34.9 32.6 92 82 26.1 30.10629.813 25.00 0.00 0.00 27.5
19 42.4 35.8 36.9 33.6 94 74 24.8 30.07129.773 29.00 0.33 0.02 25.9
20 47.8 36.9 40.2 31.0 95 56 25.0 29.96429.694 34.00 0.05 0.01 22.6
21 46.2 35.4 44.6 33.8 97 82 29.8 29.95429.239 26.00 0.52 0.05 24.2
22 45.2 25.8 43.0 24.3 95 80 18.8 30.38429.223 34.00 0.41 0.07 29.5
23 32.6 21.0 28.0 19.3 95 81 16.4 30.57030.383 11.00 0.00 0.00 38.2
24 29.9 17.3 24.2 15.0 95 76 12.9 30.53930.267 12.00 0.00 0.00 41.4
25 24.9 17.0 22.5 14.8 93 87 10.3 30.28229.901 10.00 0.00 0.00 44.1
26 33.0 24.1 31.5 22.4 95 88 19.0 30.10429.858 17.00 0.00 0.00 36.4
27 37.0 29.1 32.8 27.2 95 81 20.1 30.21230.094 15.00 0.16 0.02 31.9
28 32.5 26.3 28.0 25.1 95 81 19.6 30.17430.070 9.00 0.01 0.01 35.6
29 29.9 27.0 26.1 23.8 93 81 16.6 30.29830.142 16.00 0.00 0.00 36.6
30 30.6 26.1 27.8 23.8 95 88 17.9 30.23229.873 9.00 0.00 0.00 36.6
31 33.3 27.2 32.4 26.0 97 91 25.2 30.13229.878 8.00 0.01 0.01 34.8
 
31 47.8 17.0 44.6 14.8 97 56 10.3 30.65929.223 34.00 2.11 0.071060.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 35.2 26.4 31.4 24.3 95 82 19.9 30.292 29.996 14.77 0.07 0.02

Generated by VISWebReport

This report has been viewed times.