Monthly Weather Report for October, 2020

Generated 4/25/2024 12:00:11 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 64.3 43.0 54.4 41.7 97 63 43.0 30.21130.107 4.00 0.00 0.00 11.3
2 73.1 45.8 56.9 44.5 97 53 45.0 30.15430.010 8.00 0.00 0.00 7.6 2.0
3 76.4 43.9 56.6 42.7 97 48 43.3 30.08129.877 12.00 0.00 0.00 7.7 2.9
4 75.7 42.3 55.6 41.0 97 43 42.3 29.92329.777 24.00 0.00 0.00 8.7 2.7
5 75.1 42.9 51.8 41.0 96 36 39.2 30.07429.923 19.00 0.00 0.00 8.5 2.5
6 78.1 51.2 52.6 45.1 85 38 29.97729.810 23.00 0.00 0.00 3.6 3.3
7 78.1 45.0 59.0 43.7 97 48 29.88229.670 8.00 0.00 0.00 6.7 3.3
8 71.1 45.9 53.1 44.0 95 47 41.9 29.67429.598 23.00 0.00 0.00 8.0 1.5
9 70.6 47.4 52.2 45.4 97 44 44.6 29.74229.527 24.00 0.00 0.00 7.4 1.4
10 58.4 43.9 51.1 39.2 93 64 36.7 29.56429.328 30.00 0.59 0.08 13.8
11 55.1 39.7 40.9 34.1 93 50 34.5 29.86729.560 25.00 0.39 0.05 17.6
12 57.5 36.1 47.9 31.9 97 44 33.4 30.04429.599 21.00 0.18 0.04 18.2
13 50.3 35.6 47.4 32.1 97 65 32.3 30.04029.553 32.00 0.59 0.05 22.1
14 54.5 36.3 41.7 33.4 91 49 33.8 30.27029.780 22.00 0.03 0.02 19.6
15 55.5 36.0 40.4 29.9 94 38 28.1 30.43530.226 19.00 0.00 0.00 19.3
16 50.2 44.8 47.4 32.9 95 59 37.6 30.23229.720 34.00 0.16 0.02 17.5
17 56.2 40.9 45.7 32.3 97 45 35.6 30.01629.807 17.00 0.00 0.00 16.4
18 40.9 32.9 36.2 31.2 95 72 29.1 30.03329.892 11.00 0.25 0.02 28.1
19 52.8 37.2 47.4 35.9 97 77 33.7 29.91629.790 20.00 0.15 0.10 20.0
20 50.1 31.8 44.2 30.8 97 66 29.1 30.06529.871 10.00 0.01 0.01 24.1
21 46.9 28.9 39.9 26.8 97 62 26.0 30.18229.813 15.00 0.00 0.00 27.1
22 41.9 27.7 28.6 22.9 91 51 22.3 30.36130.181 12.00 0.00 0.00 30.2
23 33.3 27.2 31.0 24.8 95 90 22.5 30.34029.881 8.00 0.01 0.01 34.8
24 30.7 16.7 28.2 8.3 93 53 7.1 30.55129.963 16.00 0.02 0.02 41.3
25 34.7 9.6 15.4 4.7 83 39 0.1 30.68730.536 10.00 0.04 0.01 42.8
26 33.5 19.8 20.3 15.0 85 54 11.5 30.54330.352 22.00 0.00 0.00 38.4
27 43.9 29.1 28.6 19.2 70 49 18.3 30.38130.138 21.00 0.01 0.01 28.5
28 52.6 35.0 39.9 28.0 90 61 29.0 30.16530.024 18.00 0.00 0.00 21.2
29 59.4 34.0 44.0 31.4 95 53 27.9 30.03829.914 17.00 0.00 0.00 18.3
30 56.6 30.4 41.5 28.9 96 49 23.6 30.00129.606 29.00 0.01 0.01 21.5
31 52.7 32.8 36.2 28.8 85 48 29.1 30.36629.999 17.00 0.00 0.00 22.3
 
31 78.1 9.6 59.0 4.7 97 36 0.1 30.68729.328 34.00 2.44 0.10612.5 19.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 55.8 35.9 43.1 32.0 93 53 29.5 30.123 29.866 18.42 0.08 0.03

Generated by VISWebReport

This report has been viewed times.