Monthly Weather Report for June, 2020

Generated 4/19/2024 12:00:13 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 69.0 41.9 54.9 39.8 97 37 41.2 29.98629.880 20.00 0.01 0.01 10.5 1.0
2 72.8 41.9 49.7 37.2 95 28 41.2 30.06129.825 29.00 0.00 0.00 9.6 2.0
3 73.9 44.7 49.9 31.3 88 22 43.4 29.94629.756 20.00 0.00 0.00 7.9 2.2
4 69.3 48.2 51.5 40.1 88 37 46.9 29.81729.742 25.00 0.00 0.00 7.3 1.1
5 62.6 45.8 53.5 43.1 96 67 42.2 29.81829.533 12.00 0.33 0.07 10.8
6 64.4 51.9 55.4 45.1 96 52 29.56029.477 19.00 0.06 0.02 6.8
7 59.4 48.6 47.5 41.0 84 60 44.2 29.70629.489 26.00 0.00 0.00 11.0
8 62.8 44.4 49.8 42.2 95 53 40.1 30.03929.695 25.00 0.29 0.11 11.4
9 55.9 40.4 48.1 39.0 97 65 37.1 30.10430.032 20.00 0.02 0.01 16.8
10 72.0 49.7 56.4 47.8 95 45 49.3 30.10229.950 15.00 0.00 0.00 5.9 1.8
11 76.4 46.4 63.2 44.8 97 51 44.7 30.02729.848 16.00 0.05 0.05 6.4 2.9
12 72.0 53.1 62.1 51.5 96 64 29.89029.620 13.00 0.01 0.01 4.2 1.8
13 69.0 49.3 58.0 44.5 94 61 43.1 29.71029.427 34.00 0.03 0.02 6.9 1.0
14 61.2 48.9 46.3 40.3 86 49 43.1 29.82329.698 25.00 0.00 0.00 9.9
15 58.1 46.3 48.3 40.4 89 58 44.1 29.82929.770 22.00 0.00 0.00 12.8
16 63.0 49.7 52.5 46.4 93 62 48.8 29.88629.773 22.00 0.01 0.01 8.6
17 72.0 42.6 57.0 40.7 96 43 41.4 30.02929.884 25.00 0.03 0.03 9.5 1.8
18 74.8 47.9 59.6 46.0 96 45 47.1 30.07429.868 17.00 0.01 0.01 6.1 2.5
19 81.5 53.7 63.6 50.6 91 35 81.529.87929.704 17.00 0.00 0.00 2.8 5.4
20 70.9 52.3 58.5 49.4 91 54 29.78929.724 17.00 0.06 0.06 4.9 1.5
21 75.1 58.0 60.7 52.2 95 48 29.90929.772 22.00 0.21 0.13 1.8 3.3
22 82.2 50.6 58.0 47.8 93 34 82.130.00429.901 22.00 0.00 0.00 3.6 5.0
23 88.0 53.4 60.0 49.3 88 32 88.029.94529.626 27.00 0.00 0.00 2.9 8.6
24 80.3 54.6 68.5 53.1 96 59 82.829.76429.556 20.00 0.29 0.27 2.6 5.1
25 84.2 52.4 67.5 51.3 97 39 85.129.90629.753 18.00 0.00 0.00 3.1 6.4
26 86.7 55.9 62.5 47.4 91 27 86.729.80329.517 24.00 0.00 0.00 2.3 8.6
27 74.7 51.9 59.4 41.9 88 32 29.53729.413 26.00 0.00 0.00 4.1 2.4
28 70.5 49.4 56.5 44.9 96 49 47.6 29.63529.476 22.00 0.15 0.05 6.4 1.4
29 78.3 51.1 57.1 45.8 86 32 29.72329.619 14.00 0.00 0.00 3.6 3.3
30 70.1 55.4 56.2 49.4 89 57 29.63129.534 27.00 0.07 0.06 3.5 1.3
 
30 88.0 40.4 68.5 31.3 97 22 37.1 88.030.10429.413 34.00 1.63 0.27204.3 70.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 71.7 49.3 56.4 44.8 93 47 43.9 83.3 29.864 29.695 21.37 0.05 0.06

Generated by VISWebReport

This report has been viewed times.