Monthly Weather Report for March, 2020

Generated 4/17/2024 12:00:09 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 42.2 28.0 30.0 19.5 95 44 21.5 30.17429.945 23.00 0.00 0.00 29.9
2 41.8 34.3 37.0 21.7 91 54 21.4 29.98629.744 34.00 0.06 0.04 27.0
3 55.4 40.9 36.8 29.2 84 38 31.4 29.95429.622 32.00 0.00 0.00 16.8
4 49.6 26.7 31.3 4.4 70 17 21.4 30.16329.593 37.00 0.00 0.00 26.9
5 44.0 25.8 25.8 17.0 80 38 23.1 30.18829.871 7.00 0.00 0.00 30.1
6 52.0 36.5 37.2 25.5 93 47 30.6 29.87529.699 18.00 0.09 0.07 20.8
7 40.6 33.1 39.3 30.1 96 81 24.7 29.82829.567 20.00 0.36 0.12 28.2
8 43.2 29.0 35.3 26.2 96 56 24.3 30.01929.830 24.00 0.15 0.11 28.9
9 43.1 26.3 29.1 23.2 95 49 22.3 30.20730.019 13.00 0.00 0.00 30.3
10 41.8 23.4 34.8 21.4 94 55 15.7 30.23829.885 24.00 0.09 0.00 32.4
11 52.0 28.1 37.0 21.7 94 31 20.2 30.05429.779 18.00 0.00 0.00 24.9
12 46.6 21.2 26.6 12.2 90 26 14.9 30.20830.052 14.00 0.00 0.00 31.1
13 34.5 15.3 27.4 10.5 90 50 -3.2 30.07429.838 27.00 0.00 0.00 40.1
14 20.2 11.5 15.9 8.0 87 66 -8.9 30.35930.002 29.00 0.00 0.00 49.1
15 40.3 15.5 20.9 5.3 73 41 1.8 30.36430.192 18.00 0.12 0.07 37.1
16 49.6 21.1 27.1 16.2 82 35 13.2 30.33730.018 13.00 0.00 0.00 29.7
17 49.8 22.7 31.0 19.3 89 41 18.1 30.01829.759 13.00 0.00 0.00 28.8
18 56.7 29.3 28.9 19.9 79 27 24.0 29.83429.695 11.00 0.00 0.00 22.0
19 55.6 24.8 30.4 21.7 90 31 20.1 30.11429.834 14.00 0.00 0.00 24.8
20 59.1 27.4 33.5 20.8 81 30 23.3 30.19230.004 19.00 0.00 0.00 21.8
21 59.8 25.6 33.7 16.7 92 21 21.5 30.10129.877 26.00 0.00 0.00 22.3
22 55.5 25.5 25.7 17.3 82 24 23.3 30.03029.705 24.00 0.00 0.00 24.5
23 52.4 36.6 33.5 23.1 86 40 28.1 29.74129.534 30.00 0.02 0.00 20.5
24 47.3 30.8 35.1 28.5 94 53 24.3 29.84429.727 22.00 0.04 0.00 26.0
25 46.5 29.9 35.3 28.4 95 56 22.7 29.84229.773 21.00 0.01 0.00 26.8
26 43.4 29.7 31.8 26.2 92 53 18.7 29.86929.818 27.00 0.00 0.00 28.4
27 44.2 36.6 35.4 29.6 86 63 27.2 29.88229.816 22.00 0.00 0.00 24.6
28 47.6 38.8 39.8 34.7 93 67 30.7 29.92629.807 27.00 0.04 0.00 21.8
29 46.3 37.6 42.7 35.8 94 79 31.7 29.81029.700 28.00 0.34 0.97 23.1
30 44.4 36.1 41.1 30.6 96 63 28.9 29.78829.608 27.00 0.42 0.83 24.8
31 42.8 33.2 37.7 31.4 95 72 25.2 29.84729.733 21.00 0.20 0.10 27.0
 
31 59.8 11.5 42.7 4.4 96 17 -8.9 30.36429.534 37.00 1.94 0.97850.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 46.7 28.4 32.5 21.8 89 47 20.7 30.028 29.808 22.03 0.06 0.29

Generated by VISWebReport

This report has been viewed times.