Monthly Weather Report for February, 2020

Generated 3/28/2024 12:00:12 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 51.2 38.2 43.7 10.8 91 29 31.5 29.85129.616 44.00 0.15 0.16 20.3
2 40.1 19.7 21.0 8.6 81 29 14.3 30.05629.848 15.00 0.00 0.00 35.1
3 35.6 17.3 21.3 12.9 89 45 9.7 30.30130.040 16.00 0.00 0.00 38.6
4 26.5 11.0 24.1 8.0 92 57 1.5 30.38530.150 19.00 0.00 0.00 46.3
5 28.5 22.0 24.8 19.5 93 83 14.4 30.15129.860 15.00 0.00 0.00 39.8
6 34.1 25.8 31.2 24.1 95 83 19.9 29.97329.861 7.00 0.05 0.00 35.1
7 36.5 29.6 33.4 28.1 97 83 24.8 30.01829.562 12.00 0.08 0.00 31.9
8 37.5 26.8 35.0 25.3 97 88 25.1 30.27729.535 20.00 0.19 0.06 32.9
9 37.3 21.8 30.0 19.8 95 65 12.2 30.32030.157 23.00 0.00 0.00 35.5
10 41.3 29.2 31.1 25.1 93 55 22.9 30.36430.235 15.00 0.00 0.00 29.8
11 41.9 27.5 30.5 25.5 93 62 20.9 30.24029.892 28.00 0.00 0.00 30.3
12 40.3 25.3 32.1 23.6 96 70 21.3 30.21730.083 9.00 0.00 0.00 32.2
13 43.6 21.3 33.5 19.6 96 58 30.12029.648 22.00 0.02 0.05 32.6
14 41.1 32.6 33.4 27.5 89 66 22.5 29.96529.646 25.00 0.01 0.00 28.2
15 37.9 33.2 33.7 26.1 93 72 22.5 29.98029.795 24.00 0.05 0.00 29.4
16 42.1 31.7 33.3 25.2 94 52 23.1 30.00329.789 21.00 0.00 0.00 28.1
17 42.0 26.4 29.7 17.2 90 39 17.2 30.25830.004 15.00 0.00 0.00 30.8
18 37.8 20.7 25.3 16.3 88 42 15.3 30.41630.257 11.00 0.00 0.00 35.8
19 39.3 16.2 23.2 13.5 90 47 9.2 30.52430.415 8.00 0.00 0.00 37.3
20 42.7 16.6 24.5 14.2 91 42 10.0 30.49230.299 13.00 0.00 0.00 35.3
21 45.1 17.3 26.5 14.9 93 38 15.7 30.35430.086 17.00 0.00 0.00 33.8
22 49.5 24.5 30.3 20.6 88 43 15.8 30.08729.948 23.00 0.00 0.00 28.0
23 36.9 30.1 34.0 26.4 95 78 24.4 29.99929.708 21.00 0.25 0.10 31.5
24 41.4 30.3 32.5 27.7 91 63 22.9 30.47130.000 21.00 0.00 0.00 29.1
25 42.0 27.7 31.4 25.9 95 61 21.2 30.58230.393 18.00 0.00 0.00 30.1
26 44.2 29.1 32.6 26.3 90 59 26.2 30.39730.278 19.00 0.00 0.00 28.3
27 51.9 28.2 35.7 25.9 95 49 21.5 30.36530.220 21.00 0.00 0.00 24.9
28 57.5 30.5 37.3 28.2 95 39 26.5 30.21929.590 25.00 0.00 0.00 21.0
29 48.5 31.5 32.5 22.7 90 49 22.8 29.94429.608 32.00 0.00 0.00 25.0
 
29 57.5 11.0 43.7 8.0 97 29 1.5 30.58229.535 44.00 0.80 0.16916.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 41.2 25.6 30.6 21.0 92 57 19.1 30.218 29.949 19.28 0.03 0.09

Generated by VISWebReport

This report has been viewed times.