Monthly Weather Report for September, 2019

Generated 3/29/2024 12:00:09 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 91.2 53.8 60.0 50.9 98 29 91.230.01929.881 15.55 0.00 0.00 2.8 10.3
2 87.4 54.3 58.2 49.1 86 31 30.03229.910 16.58 0.00 0.00 2.7 8.5
3 87.0 50.1 55.5 45.8 85 28 30.12729.838 8.83 0.00 0.00 3.7 7.3
4 83.3 57.6 52.1 44.5 71 28 30.03829.854 18.33 0.00 0.00 1.9 7.3
5 89.3 48.1 54.2 42.7 86 21 30.18330.012 9.67 0.00 0.00 4.2 7.9
6 63.1 53.4 59.0 46.2 96 56 30.16930.045 8.17 0.11 0.12 6.8
7 74.2 51.8 62.1 50.5 98 63 30.20129.907 5.50 0.01 0.00 4.3 2.3
8 70.8 51.7 59.5 50.6 97 63 29.90729.773 18.00 0.00 0.00 5.2 1.5
9 62.9 50.3 56.8 48.1 95 74 29.97229.815 13.67 0.31 0.45 8.4
10 68.0 50.4 55.9 48.2 97 58 30.08129.970 12.00 0.15 0.46 6.5 0.8
11 73.4 45.8 54.8 44.2 97 41 45.8 30.24030.079 11.33 0.00 0.00 7.5 2.1
12 75.2 44.3 54.7 42.7 97 39 30.30530.101 16.67 0.00 0.00 7.8 2.5
13 73.3 46.8 56.6 42.7 96 37 44.5 30.10330.023 22.17 0.08 0.16 7.0 2.1
14 68.5 50.4 55.7 45.8 92 53 30.05629.899 12.83 0.03 0.07 6.4 0.9
15 77.5 48.5 56.3 41.7 97 29 29.90829.677 19.83 0.00 0.00 5.1 3.1
16 69.1 50.6 52.8 46.3 94 46 29.86529.744 15.83 0.00 0.00 6.2 1.0
17 63.2 51.6 49.1 42.0 88 46 29.96329.850 18.83 0.00 0.00 7.6
18 57.8 48.2 52.8 44.8 95 76 46.9 30.02729.914 6.17 0.05 0.08 12.0
19 66.8 49.7 53.3 46.5 96 52 30.06329.966 12.33 0.01 0.00 7.2 0.5
20 59.9 48.5 51.9 45.0 95 73 47.9 30.09029.970 15.83 0.01 0.00 10.8
21 66.7 47.3 52.8 45.8 97 50 47.3 30.15730.024 16.67 0.00 0.00 8.4 0.4
22 72.5 46.3 54.9 43.5 95 43 46.3 30.02829.846 16.83 0.01 0.00 7.5 1.9
23 62.5 54.1 52.4 44.6 83 60 30.13729.900 22.17 0.00 0.00 6.7
24 68.9 47.0 49.0 41.3 81 42 30.13430.033 21.50 0.00 0.00 8.0 1.0
25 68.7 40.6 45.6 35.5 93 30 36.3 30.26329.965 22.17 0.00 0.00 11.3 0.9
26 63.3 40.3 54.2 35.6 89 42 40.3 29.96329.731 21.67 0.15 0.27 13.2
27 53.9 35.8 43.3 33.4 94 55 34.4 29.97529.892 8.67 0.30 0.22 20.1
28 41.7 34.3 40.1 23.4 94 53 24.1 30.12229.937 20.50 0.32 0.31 27.0
29 40.9 33.0 31.9 28.3 88 63 24.2 30.25530.085 14.50 0.00 0.00 28.0
30 49.2 29.6 32.0 25.8 89 43 28.8 30.28230.227 9.17 0.00 0.00 25.6
 
30 91.2 29.6 62.1 23.4 98 21 24.1 91.230.30529.677 22.17 1.54 0.46280.0 62.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 68.3 47.1 52.2 42.5 92 47 35.9 30.089 29.929 15.07 0.05 0.24

Generated by VISWebReport

This report has been viewed times.