Monthly Weather Report for July, 2019

Generated 3/29/2024 12:00:09 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 87.8 48.6 57.0 44.4 89 23 30.06129.893 18.63 0.00 0.00 4.1 7.3
2 82.0 54.0 65.6 46.0 98 43 83.930.00229.899 16.06 0.33 0.94 2.8 5.8
3 75.9 53.2 60.4 51.6 99 50 30.02429.947 12.97 0.06 0.12 3.2 2.7
4 78.1 51.6 59.5 50.2 96 45 30.07629.973 13.49 0.00 0.00 3.4 3.3
5 81.5 51.8 65.8 51.3 99 51 83.630.15030.065 9.89 0.01 0.06 3.3 4.9
6 86.7 52.7 66.5 51.9 99 39 86.530.09829.893 12.46 0.01 0.06 3.1 7.8
7 81.7 50.7 59.1 49.9 97 35 81.729.98229.869 18.12 0.00 0.00 3.6 4.8
8 84.0 47.1 59.5 46.5 98 32 84.030.00229.893 10.92 0.00 0.00 4.5 5.0
9 86.9 54.1 57.4 48.9 87 29 86.930.09830.017 15.03 0.00 0.00 2.7 8.2
10 78.6 60.3 63.5 52.7 88 55 30.09830.032 11.95 0.02 0.12 1.2 5.6
11 83.3 55.4 62.6 54.3 97 41 83.030.12830.024 16.58 0.00 0.00 2.4 6.8
12 90.0 54.9 62.5 53.2 94 37 90.030.08529.928 15.55 0.00 0.00 2.5 10.0
13 91.4 55.9 66.6 52.9 91 32 91.430.00029.879 12.97 0.02 0.12 2.3 10.9
14 83.8 55.6 58.2 45.9 92 28 30.05629.921 21.21 0.00 0.00 2.4 7.1
15 75.6 49.8 60.9 47.6 95 42 49.5 30.09130.030 11.43 0.00 0.00 5.0 2.6
16 81.0 54.3 61.8 52.2 96 45 81.330.03529.932 15.55 0.03 0.19 2.7 5.3
17 66.9 49.6 59.2 48.5 96 67 29.93829.823 19.15 0.05 0.12 7.2 0.5
18 78.1 48.7 57.7 43.8 91 39 29.90829.781 19.15 0.05 0.25 4.9 3.3
19 75.4 42.4 50.4 40.8 96 35 40.6 30.08329.906 18.63 0.00 0.00 8.7 2.6
20 78.6 42.4 55.7 41.3 97 37 42.3 30.20230.080 16.58 0.03 0.12 7.9 3.4
21 91.6 46.0 56.9 44.9 96 26 46.0 91.630.22230.045 10.92 0.00 0.00 4.8 8.5
22 88.2 51.1 64.3 47.2 89 43 89.730.14430.002 7.31 0.00 0.00 3.5 8.1
23 102.2 55.6 67.6 54.5 97 28 102.230.10429.840 41.27 0.04 0.25 2.4 16.2
24 78.3 52.7 56.6 47.6 90 40 30.19230.104 19.15 0.00 0.00 3.1 3.6
25 87.1 45.3 55.3 44.5 97 28 44.8 30.19230.059 16.06 0.00 0.00 4.9 6.1
26 95.5 50.5 59.5 46.0 88 21 95.530.15029.980 16.58 0.00 0.00 3.6 11.6
27 87.3 61.0 54.9 46.7 62 28 30.09429.995 22.75 0.00 0.00 1.0 10.2
28 88.7 52.2 54.8 45.1 82 26 30.20930.056 11.95 0.00 0.00 3.2 8.6
29 93.4 49.8 57.1 44.2 83 22 30.07629.879 10.92 0.00 0.00 3.8 10.4
30 77.0 50.9 53.7 44.6 84 43 29.95029.899 6.29 0.00 0.00 4.0 3.0
 
30 102.2 42.4 67.6 40.8 99 21 40.6102.230.22229.781 41.27 0.65 0.94111.9194.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 83.9 51.6 59.7 48.0 92 37 44.3 84.7 30.082 29.955 15.65 0.02 0.22

Generated by VISWebReport

This report has been viewed times.