Monthly Weather Report for June, 2019

Generated 3/29/2024 12:00:09 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 87.6 50.5 60.5 48.0 91 36 87.630.02129.855 20.69 0.02 0.12 3.6 7.7
2 89.4 55.2 61.9 48.7 91 27 89.429.90829.770 16.58 0.00 0.00 2.4 9.8
3 82.0 61.3 56.1 36.7 67 23 29.93829.784 22.24 0.00 0.00 0.9 7.6
4 78.6 52.0 45.2 33.6 56 22 30.02429.938 20.18 0.00 0.00 3.3 3.5
5 77.9 49.8 55.7 37.1 94 35 48.5 30.00229.879 21.72 0.02 0.06 4.4 3.2
6 61.2 47.8 54.8 44.7 94 68 45.2 29.88829.840 16.58 0.34 1.19 10.5
7 61.2 43.7 48.7 38.5 92 52 39.7 30.07029.877 25.84 0.09 0.25 12.5
8 62.2 44.4 48.8 41.4 93 58 39.2 30.36630.070 19.66 0.00 0.00 11.7
9 74.8 43.2 51.0 41.7 96 32 41.8 30.41630.272 17.60 0.00 0.00 8.4 2.5
10 80.6 51.4 52.4 40.9 84 31 30.28130.174 16.06 0.00 0.00 3.4 4.4
11 88.0 45.7 59.8 43.5 93 33 45.7 88.030.32030.178 8.86 0.00 0.00 4.8 6.7
12 91.8 50.5 61.6 47.6 91 28 91.830.19429.882 9.37 0.00 0.00 3.6 9.8
13 91.2 55.0 62.7 51.3 88 31 91.229.90829.701 22.24 0.00 0.00 2.5 10.6
14 87.4 55.2 57.5 49.9 93 32 87.429.91429.759 21.21 0.00 0.00 2.4 8.8
15 86.2 61.0 58.8 49.2 75 32 86.229.99729.908 15.55 0.00 0.00 1.0 9.6
16 91.0 53.6 67.3 49.5 87 30 91.030.00629.884 19.15 0.03 0.12 2.9 10.1
17 83.5 56.7 63.0 52.3 94 40 83.530.05929.941 12.97 0.09 0.19 2.1 7.2
18 86.4 58.3 58.3 48.5 92 34 86.429.98029.862 22.75 0.00 0.00 1.7 9.0
19 73.2 48.6 49.7 35.0 68 27 48.6 29.91429.814 29.95 0.00 0.00 6.2 2.0
20 63.3 39.2 50.7 36.8 96 51 38.1 29.93629.823 22.24 0.01 0.06 13.8
21 66.6 46.6 52.5 45.2 96 57 43.8 30.12429.923 11.95 0.08 0.06 8.8 0.4
22 72.5 49.6 57.1 48.5 96 54 45.7 30.13030.002 23.26 0.13 0.31 5.8 1.9
23 68.4 52.3 55.9 49.8 97 56 30.00629.941 21.72 0.30 0.37 5.5 0.9
24 70.2 48.2 53.2 45.9 97 48 47.1 29.98029.923 19.15 0.29 0.31 7.1 1.3
25 81.3 42.4 56.7 34.8 99 21 42.4 29.96729.825 13.49 0.00 0.00 7.2 4.1
26 83.1 46.8 56.9 44.7 94 35 46.0 83.129.97629.805 18.12 0.05 0.12 4.6 4.5
27 67.5 52.2 59.0 49.8 98 64 30.11329.943 18.63 0.17 0.19 5.8 0.6
28 77.4 44.1 54.5 41.2 98 30 44.1 30.15030.030 18.63 0.00 0.00 7.4 3.1
29 81.1 41.9 56.4 40.8 97 32 41.9 30.19230.089 16.58 0.00 0.00 7.5 4.0
30 89.1 45.9 58.4 44.3 94 28 89.130.20730.021 8.86 0.00 0.00 4.8 7.3
 
30 91.8 39.2 67.3 33.6 99 21 38.1 91.830.41629.701 29.95 1.62 1.19166.6140.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 78.5 49.8 56.2 44.0 90 38 43.5 30.066 29.924 18.39 0.05 0.26

Generated by VISWebReport

This report has been viewed times.