Monthly Weather Report for October, 2018

Generated 4/25/2024 12:00:16 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 65.3 38.1 44.8 32.1 86 40 35.9 29.96929.795 10.40 0.00 0.00 13.4
2 62.6 41.4 52.3 39.0 95 64 35.6 29.79529.492 19.66 0.17 0.31 13.0
3 53.4 37.2 40.9 35.3 96 58 35.6 30.10229.720 10.92 0.01 0.06 19.7
5 55.0 31.8 41.7 31.6 99 55 30.12029.986 5.77 0.00 0.00 21.6
6 61.3 33.3 45.9 32.0 98 42 31.1 30.13929.975 8.34 0.07 0.06 17.7
7 60.3 31.3 41.1 31.0 99 47 29.0 30.20130.081 16.06 0.00 0.00 19.2
8 54.9 39.0 42.4 36.8 94 59 39.0 30.09129.875 5.26 0.00 0.00 18.0
9 68.0 38.8 41.3 24.5 95 25 37.5 30.08429.870 13.49 0.01 0.06 12.4 0.8
10 63.5 35.1 32.3 25.1 78 29 33.6 30.08429.995 9.37 0.00 0.00 15.7
11 58.8 27.0 35.2 25.5 98 37 25.4 30.11730.015 14.00 0.00 0.00 22.1
12 63.9 36.1 44.7 31.0 97 37 32.8 30.07729.852 22.24 0.02 0.06 15.0
13 64.2 30.4 39.3 23.4 99 26 27.5 30.32829.932 12.46 0.00 0.00 17.7
14 58.6 25.2 34.6 23.8 97 34 22.8 30.42130.316 12.97 0.00 0.00 23.1
15 59.9 27.0 33.2 25.4 96 34 24.8 30.44930.339 14.00 0.00 0.00 21.5
16 66.6 28.0 36.7 26.8 98 31 26.8 30.47530.346 7.31 0.00 0.00 18.1 0.4
17 39.9 28.0 34.1 27.8 99 78 26.5 30.40330.378 4.23 0.00 0.00 31.0
18 42.6 37.0 36.9 34.3 91 79 35.6 30.27530.208 3.20 0.00 0.00 25.2
19 66.0 31.1 41.6 30.9 99 38 28.8 30.39430.274 7.83 0.00 0.00 16.7 0.3
20 64.2 31.8 41.7 31.6 99 42 31.8 30.30830.107 7.83 0.00 0.00 17.0
21 66.2 27.9 41.2 27.7 99 38 30.16330.061 7.31 0.00 0.00 18.3 0.3
22 64.6 29.7 39.0 29.5 99 38 27.1 30.15730.019 5.77 0.00 0.00 17.9
23 64.9 30.0 40.1 29.5 99 36 27.0 30.05229.911 6.29 0.00 0.00 17.5
24 61.3 41.7 44.4 36.6 90 50 39.7 30.06429.960 15.03 0.00 0.00 13.5
25 56.5 43.3 45.1 37.9 97 54 40.1 30.15530.052 14.52 0.19 0.12 15.1
26 54.0 44.4 50.3 44.1 99 86 41.9 30.05829.874 16.58 0.23 0.12 15.8
27 61.3 37.4 48.5 37.1 99 51 35.6 30.16829.947 12.46 0.06 0.31 15.6
28 49.8 40.1 46.5 38.0 99 81 37.9 30.00229.872 12.97 0.72 0.25 20.1
29 49.8 39.9 41.6 36.8 94 70 35.6 30.15529.950 11.95 0.00 0.00 20.1
30 52.9 39.4 39.8 35.4 89 59 33.4 30.29330.152 17.60 0.00 0.00 18.8
31 43.0 38.3 41.7 35.8 95 83 29.2 30.16929.965 17.60 0.08 0.06 24.4
 
30 68.0 25.2 52.3 23.4 99 25 22.8 30.47529.492 22.24 1.56 0.31555.3 1.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 58.4 34.7 41.3 31.9 96 50 32.2 30.176 30.011 11.45 0.05 0.14

Generated by VISWebReport

This report has been viewed times.