Monthly Weather Report for August, 2018

Generated 4/18/2024 12:00:15 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 94.6 59.2 61.9 32.5 96 12 94.629.95329.831 16.58 0.00 0.00 1.4 13.3
2 89.6 61.7 50.8 30.7 56 14 29.90929.812 21.21 0.00 0.00 0.8 11.5
3 77.9 57.4 61.6 37.4 99 26 29.95229.834 20.18 0.12 0.75 1.9 4.6
4 88.9 50.7 62.9-17.0 99 5 30.01029.923 12.46 0.00 0.00 3.6 8.4
5 95.7 49.5 56.6 45.6 88 20 30.08429.990 7.31 0.00 0.00 3.9 11.5
6 95.5 53.2 54.7 45.2 76 22 30.14530.002 18.63 0.00 0.00 2.9 12.3
7 96.8 55.8 54.3 41.0 67 18 30.08329.940 15.03 0.00 0.00 2.3 13.6
8 102.2 57.2 52.4 41.0 57 16 30.02129.951 9.37 0.00 0.00 1.9 16.6
9 106.9 58.3 65.4 44.9 64 20 30.10829.952 6.80 0.00 0.00 1.7 19.3
10 110.1 61.0 58.6 46.0 62 13 30.01029.791 11.95 0.00 0.00 1.0 21.5
11 95.7 71.1 55.5 38.1 49 21 29.95029.824 23.78 0.00 0.00 18.4
12 78.6 53.8 48.8 40.2 75 32 30.13229.956 17.60 0.00 0.00 2.8 4.0
13 88.5 49.3 53.8 45.0 87 25 48.3 30.17430.002 8.34 0.00 0.00 3.9 7.8
14 56.1 48.2 47.8 43.9 86 72 47.2 30.05630.025 3.71 0.00 0.00 12.9
15 96.8 63.5 54.3 45.3 53 20 29.99129.893 14.00 0.00 0.00 0.4 15.5
16 95.9 55.4 54.6 41.0 64 20 30.07329.955 15.55 0.00 0.00 2.4 13.1
17 88.2 58.6 58.7 45.9 68 35 88.230.12630.016 14.00 0.00 0.00 1.6 10.0
18 87.6 56.5 56.2 47.5 82 29 87.630.17130.071 15.55 0.00 0.00 2.1 9.2
19 79.5 52.9 52.3 46.7 80 35 30.14730.002 7.31 0.00 0.00 3.0 4.2
20 84.9 53.2 49.4 40.4 82 27 30.21530.025 15.55 0.00 0.00 2.9 7.0
21 95.0 46.0 47.2 37.0 77 16 46.0 30.22630.045 9.89 0.00 0.00 4.8 10.3
22 90.7 48.6 49.2 35.9 67 21 30.07329.817 16.06 0.00 0.00 4.1 8.7
23 86.0 59.0 48.6 41.2 55 27 29.90629.798 20.18 0.00 0.00 1.5 9.0
24 75.0 58.3 47.4 40.6 57 37 29.95329.777 20.18 0.00 0.00 1.7 3.3
25 72.5 45.0 46.8 40.0 83 39 45.0 30.00729.899 15.03 0.00 0.00 8.1 1.9
26 64.9 52.0 51.7 45.1 94 54 29.90629.841 16.06 0.23 0.25 6.5
27 76.6 49.5 55.6 42.7 98 31 47.5 30.08329.842 11.95 0.47 0.44 4.9 2.9
28 75.6 50.4 51.7 45.4 86 43 30.10130.010 16.58 0.00 0.00 4.6 2.6
29 81.7 44.6 53.8 42.0 98 31 43.1 30.01629.752 17.60 0.00 0.00 6.0 4.2
30 81.0 49.1 53.9 37.8 93 25 49.1 29.92529.781 22.24 0.00 0.00 4.0 4.0
31 77.7 48.6 47.4 39.4 80 29 47.6 30.02329.912 19.66 0.00 0.00 5.0 3.2
 
31 110.1 44.6 65.4-17.0 99 5 43.1110.130.22629.752 23.78 0.82 0.75104.8271.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 86.7 54.1 53.7 39.6 77 27 46.7 30.049 29.912 14.85 0.03 0.48

Generated by VISWebReport

This report has been viewed times.