Monthly Weather Report for July, 2018

Generated 4/19/2024 12:00:17 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 73.0 48.9 54.4 45.3 93 42 47.9 30.05929.928 17.09 0.00 0.00 6.0 2.0
2 67.5 47.8 49.7 41.8 93 47 30.06829.923 16.57 0.17 1.06 8.0 0.6
3 69.4 40.3 52.3 38.7 94 50 30.12230.050 17.09 0.00 0.00 11.3 1.1
4 85.6 45.1 58.5 43.1 93 35 85.630.18430.100 11.43 0.00 0.00 5.0 5.3
5 102.4 55.0 74.1 49.1 82 28 114.530.18329.975 6.28 0.00 0.00 2.5 16.2
6 90.1 57.4 61.6 47.6 89 29 90.130.07229.974 20.69 0.00 0.00 1.9 10.6
7 83.8 56.8 56.7 45.7 91 31 30.10329.983 24.29 0.06 0.19 2.1 7.4
8 93.4 48.0 58.4 40.6 88 18 93.430.14129.987 13.48 0.00 0.00 4.3 10.0
9 100.0 51.1 60.3 44.8 82 20 100.030.12529.923 12.97 0.00 0.00 3.5 14.0
10 75.0 56.7 57.7 49.1 85 47 30.13229.921 20.17 0.00 0.00 2.1 2.9
11 91.4 49.5 60.6 47.0 92 29 49.5 91.430.16730.026 14.51 0.00 0.00 3.9 9.3
12 95.2 50.9 58.5 48.4 91 26 95.230.13229.994 12.97 0.00 0.00 3.5 11.6
13 97.0 54.7 61.0 48.7 83 24 97.030.05529.878 20.69 0.00 0.00 2.6 13.4
14 99.1 60.3 57.9 40.9 69 19 99.130.08429.878 10.91 0.00 0.00 1.2 15.9
15 100.2 50.0 54.0 39.1 75 15 30.13229.972 11.94 0.00 0.00 3.8 13.8
16 104.2 52.9 56.7 39.9 66 15 30.09529.928 10.91 0.00 0.00 3.0 16.6
17 102.4 56.1 58.6 43.8 67 18 102.430.04629.903 16.57 0.00 0.00 2.2 16.5
18 93.4 61.9 55.0 46.2 57 26 29.99329.909 21.72 0.00 0.00 0.8 13.4
19 93.2 60.8 58.0 44.8 64 24 30.01629.899 20.17 0.00 0.00 1.1 13.0
20 85.6 59.2 50.2 40.5 58 23 29.98829.895 20.17 0.00 0.00 1.4 8.8
21 86.5 48.7 49.2 38.8 74 20 48.0 30.11629.962 20.17 0.00 0.00 4.1 6.7
22 93.4 48.4 52.0 37.8 76 15 30.24430.116 11.43 0.00 0.00 4.1 10.1
23 98.4 51.3 56.0 42.7 75 20 30.19530.045 13.48 0.00 0.00 3.4 13.3
24 99.7 55.2 61.2 44.7 72 19 99.730.14430.015 14.51 0.00 0.00 2.4 14.9
25 99.3 58.8 60.8 44.6 73 20 30.18130.050 12.97 0.00 0.00 1.6 15.6
26 100.0 55.9 63.1 44.3 74 24 30.14330.006 9.37 0.00 0.00 2.3 15.2
27 100.9 59.4 60.5 46.8 78 22 30.09929.985 8.86 0.00 0.00 1.4 16.6
28 96.8 55.0 59.3 49.1 84 27 96.830.10830.015 8.86 0.00 0.00 2.5 13.4
29 105.4 52.9 59.4 37.6 86 14 105.430.18430.075 10.92 0.00 0.00 3.0 17.2
30 101.1 58.1 59.4 29.3 81 9 101.130.16529.986 8.86 0.00 0.00 1.7 16.3
31 97.7 59.0 62.6 52.7 84 23 30.08829.888 8.34 0.00 0.00 1.5 14.8
 
31 105.4 40.3 74.1 29.3 94 9 40.3114.530.24429.878 24.29 0.23 1.06 98.0356.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 92.9 53.7 58.0 43.7 80 25 48.0 114.5 30.115 29.974 14.46 0.01 0.62

Generated by VISWebReport

This report has been viewed times.