Monthly Weather Report for October, 2017

Generated 3/28/2024 12:00:16 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 59.9 38.5 44.2 35.5 89 53 34.8 29.12329.014 16.57 0.00 0.00 15.8
2 54.1 38.8 44.6 35.5 89 67 29.32729.120 11.94 0.00 0.00 18.6
3 69.6 30.7 40.1 28.1 90 27 28.8 29.48029.327 8.34 0.00 0.00 16.0 1.1
4 66.9 29.7 40.3 26.0 87 35 26.6 29.40129.251 8.85 0.00 0.00 17.2 0.5
5 68.0 35.2 41.7 31.1 87 36 33.1 29.33429.170 16.06 0.00 0.00 14.1 0.8
6 70.5 44.6 42.1 31.6 75 33 39.2 29.18228.784 23.26 0.00 0.00 8.8 1.4
7 64.8 39.0 42.2 27.0 86 29 37.8 28.94428.755 24.80 0.03 0.06 13.1
8 67.5 30.6 40.0 27.5 88 33 27.1 29.32128.936 9.37 0.00 0.00 16.6 0.6
9 63.9 29.7 37.4 25.8 86 36 26.5 29.38629.210 19.14 0.00 0.00 18.2
10 57.9 34.3 40.5 30.2 85 44 31.2 29.21028.886 13.48 0.00 0.00 18.9
11 56.7 36.9 39.0 30.2 84 42 33.3 29.07928.901 19.66 0.00 0.00 18.2
12 50.4 30.7 38.5 27.8 89 55 25.4 29.17229.079 15.54 0.17 0.12 24.4
13 48.6 33.1 40.9 30.2 90 68 29.5 29.34929.073 8.34 0.17 0.12 24.2
14 46.0 34.0 36.7 31.1 90 66 26.2 29.52929.349 19.14 0.00 0.00 25.0
15 61.9 36.7 39.8 31.3 85 38 34.0 29.60529.329 15.03 0.00 0.00 15.7
16 65.1 34.9 40.9 31.3 89 34 29.1 29.35429.158 22.74 0.00 0.00 15.0
17 66.4 38.8 38.9 23.7 81 27 35.6 29.16028.745 36.64 0.21 0.56 12.8 0.4
18 53.4 31.8 46.5 24.5 89 43 28.7 29.15828.764 18.63 0.45 0.19 22.4
19 53.4 47.5 49.0 44.4 89 75 43.8 28.76728.596 19.14 0.68 0.25 14.5
20 52.5 40.5 45.4 37.3 90 72 36.3 28.93428.576 19.66 0.25 0.31 18.5
21 45.0 35.8 38.9 33.2 90 75 29.5 29.09228.888 18.63 0.52 0.19 24.6
22 60.3 35.2 46.8 32.6 91 39 29.3 29.44328.816 23.26 0.57 0.25 17.3
23 59.9 37.1 40.1 30.9 83 45 33.3 29.78629.443 16.06 0.00 0.00 16.5
24 65.1 30.6 43.7 28.0 90 42 27.8 29.78729.369 13.48 0.00 0.00 17.2
25 55.8 30.4 44.2 27.8 91 62 26.2 29.36929.059 23.26 0.01 0.06 21.9
26 63.0 34.5 40.2 30.2 90 35 33.9 29.47829.258 8.85 0.00 0.00 16.3
27 61.5 33.3 41.9 29.5 90 47 31.2 29.48729.399 6.80 0.00 0.00 17.6
28 61.5 28.4 42.7 26.1 91 48 29.41729.106 7.31 0.00 0.00 20.1
29 53.8 33.4 43.9 26.0 91 52 30.0 29.48129.134 8.85 0.00 0.00 21.4
30 56.3 27.3 33.3 22.2 81 33 23.5 29.48529.222 6.80 0.00 0.00 23.2
31 50.2 26.4 29.1 22.0 84 40 22.9 29.22328.691 25.83 0.00 0.00 26.7
 
31 70.5 26.4 49.0 22.0 91 27 22.9 29.78728.576 36.64 3.06 0.56570.6 4.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 59.0 34.5 41.1 29.6 87 46 30.8 29.318 29.045 16.31 0.10 0.21

Generated by VISWebReport

This report has been viewed times.