Monthly Weather Report for September, 2017

Generated 3/28/2024 12:00:16 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 90.9 51.6 51.6 40.8 69 21 29.24729.123 16.57 0.00 0.00 3.4 9.6
2 95.5 54.9 50.5 41.7 65 19 29.21129.029 15.03 0.00 0.00 2.5 12.7
3 94.5 66.0 52.1 43.2 47 21 29.19929.066 17.09 0.00 0.00 15.3
4 86.5 55.4 55.0 42.6 63 30 29.37029.199 7.31 0.00 0.00 2.4 8.4
5 76.8 53.2 55.2 42.9 72 41 29.33229.198 6.80 0.00 0.00 2.9 3.0
6 81.1 50.9 56.5 42.6 75 36 29.22929.069 5.77 0.00 0.00 3.5 4.5
7 84.4 51.6 58.4 44.6 77 36 29.10128.912 5.77 0.00 0.00 3.4 6.4
8 85.1 58.5 58.8 49.9 73 38 85.129.04328.941 12.45 0.00 0.00 1.6 8.4
9 79.3 60.6 57.5 47.9 75 42 29.11529.004 21.20 0.00 0.00 1.1 6.1
10 79.5 55.4 54.7 42.0 79 30 29.32129.113 14.51 0.00 0.00 2.4 4.9
11 86.4 46.2 49.7 39.1 76 24 29.36629.116 18.63 0.00 0.00 4.7 6.0
12 88.7 48.9 50.7 40.3 73 22 29.12728.871 17.09 0.00 0.00 4.0 7.8
13 78.1 52.5 52.8 37.4 81 25 28.97128.876 18.11 0.00 0.00 3.1 3.4
14 66.6 45.5 40.2 32.0 59 35 29.16728.971 7.31 0.00 0.00 9.4 0.4
15 65.3 36.7 36.3 29.5 75 32 29.29129.167 10.91 0.00 0.00 14.1
16 70.0 31.6 35.8 26.0 80 26 29.30529.103 15.54 0.00 0.00 15.4 1.3
17 73.4 36.5 43.8 29.5 76 26 36.5 29.10428.866 16.57 0.00 0.00 12.1 2.1
18 63.7 43.9 52.8 40.0 89 52 41.3 28.89728.759 19.66 0.39 0.31 11.2
19 54.3 42.1 46.6 38.8 89 73 37.0 28.84628.789 15.54 0.23 0.12 16.8
20 61.9 41.9 45.3 38.0 89 49 36.3 28.84728.715 16.57 0.17 0.25 13.1
21 54.0 39.7 45.9 36.7 89 71 38.1 29.10828.847 10.91 0.06 0.06 18.1
22 69.1 33.8 44.5 31.2 90 31 33.8 29.16229.099 8.85 0.00 0.00 14.6 1.0
23 70.3 43.7 46.5 38.0 86 40 41.3 29.19229.120 14.00 0.00 0.00 9.3 1.3
24 72.9 41.2 47.3 37.9 88 40 29.24129.123 12.97 0.00 0.00 9.9 2.0
25 69.4 45.9 50.3 42.0 86 48 29.20129.127 16.57 0.00 0.00 8.4 1.1
26 76.3 43.5 53.4 40.2 89 44 29.32329.200 8.34 0.00 0.00 7.9 2.8
27 84.0 42.3 52.6 39.6 90 30 42.3 29.38129.267 6.80 0.00 0.00 6.6 4.8
28 83.3 41.4 54.6 38.4 89 34 29.32729.125 7.31 0.00 0.00 7.2 4.6
29 85.8 42.6 52.1 39.0 88 28 29.13728.921 13.48 0.00 0.00 6.0 5.2
30 65.1 46.4 48.6 41.2 82 45 42.1 29.03928.953 24.29 0.02 0.12 9.3
 
30 95.5 31.6 58.8 26.0 90 19 31.6 95.529.38128.715 24.29 0.87 0.31224.6123.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 76.4 46.8 50.0 39.1 79 36 39.3 29.173 29.022 13.40 0.03 0.17

Generated by VISWebReport

This report has been viewed times.