Gardening Report for
10/28/2024 through 11/3/2024
Generated 11/4/2024 12:00:03 AM
| Date | High | Low | Frost | Freeze | Rain | GDD |
|---|---|---|---|---|---|---|
| 10/28/2024 | 48.6 | 41.2 | ||||
| 10/29/2024 | 50.8 | 38.9 | ||||
| 10/30/2024 | 53.3 | 33.8 | ||||
| 10/31/2024 | 41.1 | 33.4 | 0.12 | |||
| 11/1/2024 | 39.3 | 34.0 | 0.39 | |||
| 11/2/2024 | 41.7 | 37.7 | 0.36 | |||
| 11/3/2024 | 46.0 | 36.7 | ||||
| Totals | 0.87 | 0.0 |
GDD (Growing Degree Days) use a 50F/10C baseline