Monthly Weather Report for February, 2024

Generated 5/5/2024 12:00:05 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 39.7 33.0 39.2 32.2 98 97 26.8 29.55529.396 8.00 0.00 0.00 28.6
2 43.3 35.4 42.3 34.6 98 95 29.7 29.54929.395 13.00 0.04 0.01 25.6
3 40.7 34.3 39.4 33.3 96 93 30.6 29.79429.543 13.00 0.38 0.02 27.5
4 39.8 31.9 38.6 30.6 97 93 29.7 29.82729.621 6.00 0.11 0.01 29.2
5 37.9 30.9 36.3 29.9 97 93 28.0 29.64429.566 7.00 0.13 0.02 30.6
6 41.3 34.0 39.7 33.0 97 93 30.6 29.64829.460 5.00 0.04 0.01 27.4
7 41.4 36.4 38.4 35.2 97 85 30.3 29.54329.426 11.00 0.00 0.00 26.1
8 40.7 33.6 36.8 31.8 96 84 24.6 29.69129.542 19.00 0.02 0.01 27.9
9 39.1 24.9 32.2 22.9 96 64 21.2 30.06029.690 11.00 0.00 0.00 33.0
10 37.2 23.8 30.4 21.9 95 72 19.7 30.21530.053 19.00 0.00 0.00 34.5
11 36.4 30.4 33.9 28.4 96 85 24.9 30.16230.012 12.00 0.16 0.02 31.6
12 39.0 33.4 36.6 32.1 96 90 25.4 30.01929.954 15.00 0.07 0.01 28.8
13 39.1 25.4 35.3 23.4 95 78 23.1 30.05829.972 10.00 0.00 0.00 32.8
14 37.5 16.7 26.8 14.3 94 56 11.5 30.14730.044 13.00 0.09 0.02 37.9
15 28.6 24.0 21.1 12.5 75 59 12.4 30.34030.081 20.00 0.00 0.00 38.7
16 37.7 15.4 19.4 9.6 80 38 4.8 30.54730.339 10.00 0.00 0.00 38.4
17 37.8 15.1 22.1 11.2 86 47 5.1 30.48430.015 14.00 0.00 0.00 38.6
18 32.0 23.6 25.2 18.9 83 64 16.1 30.01629.925 10.00 0.00 0.00 37.2
19 37.8 28.9 31.8 24.2 94 72 20.3 30.00029.817 13.00 0.05 0.01 31.7
20 40.7 32.6 38.9 31.1 96 93 26.0 29.89429.857 13.00 0.02 0.01 28.4
21 46.6 34.8 42.2 33.5 97 83 29.8 30.07829.857 15.00 0.00 0.00 24.3
22 48.4 38.1 40.1 35.6 95 72 30.2 30.27030.077 20.00 0.02 0.01 21.8
23 47.1 34.8 39.7 33.3 95 65 26.4 30.26729.913 23.00 0.00 0.00 24.1
24 47.8 40.1 37.6 34.5 83 64 31.7 29.91329.679 26.00 0.00 0.00 21.1
25 45.7 39.0 39.8 30.0 91 57 27.7 29.68929.225 35.00 0.13 0.02 22.6
26 43.9 29.4 30.6 14.6 83 34 20.0 29.61029.243 31.00 0.00 0.00 28.3
27 37.3 26.1 24.8 4.6 88 25 17.0 29.95129.606 21.00 0.00 0.00 33.3
28 37.0 27.1 35.4 24.6 95 88 19.0 29.90729.502 19.00 0.71 0.03 32.9
29 42.1 33.7 40.1 31.4 94 87 23.8 29.50229.226 22.00 0.55 0.03 27.1
 
29 48.4 15.1 42.3 4.6 98 25 4.8 30.54729.225 35.00 2.52 0.03869.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 40.1 29.9 34.3 26.0 93 73 23.0 29.944 29.725 15.66 0.09 0.02

Generated by VISWebReport

This report has been viewed times.