Monthly Weather Report for January, 2024

Generated 5/5/2024 12:00:05 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 38.0 30.2 35.9 28.9 97 91 27.5 30.33030.223 11.00 0.00 0.00 30.9
2 35.1 29.7 32.9 28.7 97 90 24.2 30.27730.084 8.00 0.00 0.00 32.6
3 35.3 29.6 32.5 28.3 96 86 23.4 30.09030.022 14.00 0.01 0.01 32.6
4 37.1 33.4 34.3 32.0 96 88 24.7 30.16130.011 20.00 0.02 0.01 29.8
5 37.3 31.8 33.1 30.0 95 79 22.2 30.21529.930 25.00 0.02 0.01 30.5
6 34.0 32.5 32.7 31.2 96 93 23.7 29.93129.559 14.00 0.16 0.01 31.8
7 33.9 29.4 31.6 27.4 96 87 18.9 30.04629.640 15.00 0.08 0.02 33.3
8 30.0 27.3 27.7 23.6 94 79 15.0 30.16429.784 18.00 0.00 0.00 36.4
9 36.1 27.2 32.7 25.7 96 83 21.8 29.78429.369 33.00 0.40 0.11 33.4
10 35.3 23.6 30.5 17.4 92 69 15.2 29.67829.392 25.00 0.03 0.01 35.6
11 28.2 0.0 22.8 -5.7 91 75-22.1 30.00429.611 23.00 0.00 0.00 50.9
12 0.0-21.2 -7.7-26.2 80 55-21.2 30.55030.128 11.00 0.00 0.00 75.6
13 -5.5-23.5-14.3-28.4 80 61-45.5 30.56930.241 14.00 0.00 0.00 79.5
14 5.1-12.6 -5.2-17.0 83 58-28.1 30.60730.236 14.00 0.00 0.00 68.8
15 4.9-15.6 -4.8-20.2 84 62-28.3 30.74330.567 9.00 0.00 0.00 70.4
16 11.0 -1.7 5.2 -5.8 85 69-10.4 30.56929.864 11.00 0.00 0.00 60.4
17 14.7 9.6 12.3 4.9 90 80 2.5 30.02229.478 7.00 0.00 0.00 52.8
18 15.8 1.2 11.4 -2.6 89 76 0.8 30.47330.021 9.00 0.00 0.00 56.5
19 19.7 9.5 16.8 5.4 91 82 -1.5 30.42629.985 14.00 0.00 0.00 50.4
20 26.3 18.6 22.8 16.2 93 82 7.5 29.98729.615 10.00 0.00 0.00 42.6
21 34.7 24.2 31.5 22.5 95 87 24.1 29.62129.538 3.00 0.06 0.01 35.5
22 37.4 32.2 36.4 30.9 97 91 28.4 29.61529.508 12.00 0.75 0.03 30.2
23 40.3 37.1 39.2 36.3 97 95 30.2 29.79529.612 14.00 0.16 0.02 26.3
24 39.7 34.7 37.7 33.7 97 91 28.7 29.79429.658 11.00 0.05 0.01 27.8
25 42.7 36.6 37.7 35.4 97 81 28.7 30.03129.731 22.00 0.03 0.01 25.4
26 44.7 29.6 39.7 28.2 96 81 25.4 30.10530.020 14.00 0.03 0.01 27.8
27 38.2 30.7 37.4 29.4 97 95 27.1 30.11830.073 7.00 0.17 0.02 30.5
28 44.8 36.0 44.3 35.2 98 96 32.1 30.17230.008 13.00 0.30 0.02 24.6
29 43.1 36.4 42.6 35.6 98 97 34.2 30.18029.966 7.00 0.03 0.01 25.3
30 39.0 35.9 38.4 35.1 98 97 28.6 29.97929.797 11.00 0.00 0.00 27.5
31 38.4 34.4 37.9 33.6 98 97 28.0 29.80329.545 8.00 0.00 0.00 28.6
 
31 44.8-23.5 44.3-28.4 98 55-45.5 30.74329.369 33.00 2.30 0.111243.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 29.5 20.2 26.0 17.7 93 82 13.6 30.124 29.846 13.77 0.07 0.02

Generated by VISWebReport

This report has been viewed times.