Monthly Weather Report for September, 2023

Generated 5/5/2024 12:00:14 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 81.6 54.6 60.6 52.4 95 40 81.729.95829.881 14.00 0.00 0.00 2.6 5.7
2 85.0 50.0 62.6 48.2 96 37 85.030.03529.894 19.00 0.00 0.00 3.8 6.3
3 70.8 58.1 59.9 53.3 86 66 29.91429.794 21.00 0.00 0.00 2.0 1.5
4 71.0 56.7 58.7 52.6 93 62 30.01429.803 24.00 0.03 0.01 2.6 1.5
5 75.8 48.9 56.3 46.7 95 41 30.06029.921 20.00 0.00 0.00 5.3 2.7
6 73.4 46.5 55.8 43.7 94 43 30.01229.917 14.00 0.00 0.00 7.1 2.1
7 77.0 42.7 54.3 40.6 96 36 42.7 30.10829.989 19.00 0.00 0.00 8.1 3.0
8 78.0 50.0 56.9 45.7 88 40 30.24130.042 14.00 0.00 0.00 4.3 3.3
9 84.3 45.6 57.2 43.2 96 31 45.3 84.330.32630.173 10.00 0.00 0.00 4.9 4.8
10 85.6 47.8 56.0 43.0 87 28 46.9 30.24530.073 10.00 0.00 0.00 4.3 6.0
11 81.8 47.5 58.9 42.5 86 35 81.830.12129.944 8.00 0.00 0.00 4.5 4.2
12 76.9 48.5 57.3 46.0 94 37 48.1 30.02129.926 20.00 0.00 0.00 5.3 3.0
13 79.6 52.3 54.8 43.6 84 33 30.11529.985 19.00 0.00 0.00 3.2 4.1
14 81.2 42.8 51.3 39.9 95 29 39.9 30.26630.115 11.00 0.00 0.00 7.1 4.0
15 84.7 43.2 52.1 35.1 91 18 42.3 30.23330.038 13.00 0.00 0.00 6.0 4.9
16 87.0 42.2 50.6 34.5 84 16 42.2 30.14729.947 14.00 0.00 0.00 5.9 5.5
17 75.3 47.4 49.3 36.7 73 26 43.8 29.96629.875 23.00 0.00 0.00 6.2 2.6
18 74.6 47.5 51.2 37.6 92 35 47.0 29.96929.769 27.00 0.01 0.01 6.4 2.4
19 59.9 40.5 48.3 38.7 96 47 39.7 30.04529.968 14.00 0.01 0.01 14.8
20 66.2 41.2 52.0 38.5 96 50 36.9 30.17130.010 12.00 0.12 0.05 11.6 0.3
21 72.3 44.7 48.8 37.1 79 37 40.8 30.21830.088 18.00 0.00 0.00 8.3 1.8
22 61.9 51.4 51.4 43.0 81 59 30.12730.017 18.00 0.00 0.00 8.3
23 70.1 53.3 52.0 44.1 85 40 30.06729.957 15.00 0.00 0.00 4.6 1.3
24 68.4 51.9 52.2 45.2 90 46 30.09629.969 13.00 0.02 0.01 5.7 0.9
25 70.2 51.7 54.6 47.4 90 55 30.09529.899 9.00 0.00 0.00 5.4 1.3
26 60.7 49.9 53.7 45.8 94 60 48.9 30.13929.970 20.00 0.46 0.11 9.7
27 51.2 45.3 49.3 44.0 96 90 43.6 30.12029.988 13.00 0.39 0.04 16.8
28 56.9 45.0 47.7 42.5 95 65 40.5 30.11929.995 20.00 0.23 0.09 14.0
29 61.0 39.8 49.7 37.9 96 49 36.6 30.04729.972 13.00 0.13 0.08 14.6
30 49.7 44.2 47.2 41.3 95 82 41.3 30.15130.010 8.00 0.11 0.01 18.0
 
30 87.0 39.8 62.6 34.5 96 16 36.6 87.030.32629.769 27.00 1.51 0.11221.4 73.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 72.4 47.7 53.7 43.0 91 44 42.8 81.7 30.105 29.964 15.77 0.05 0.04

Generated by VISWebReport

This report has been viewed times.