Monthly Weather Report for May, 2021

Generated 4/25/2024 12:00:06 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 67.5 43.2 47.1 33.2 94 36 42.1 29.87029.684 25.00 0.03 0.02 10.3 0.6
2 65.5 38.1 41.5 30.2 83 27 34.9 30.03229.829 16.00 0.00 0.00 13.3 0.1
3 62.8 33.8 42.3 31.0 94 37 33.8 30.09129.957 21.00 0.00 0.00 16.7
4 67.2 36.1 43.2 30.0 93 26 31.2 30.10329.979 23.00 0.00 0.00 13.9 0.5
5 72.5 33.7 43.3 28.8 89 22 33.7 30.23230.058 14.00 0.00 0.00 13.8 1.9
6 80.9 43.2 53.7 34.6 78 23 41.3 30.08229.640 16.00 0.00 0.00 6.9 4.0
7 66.8 42.2 41.0 24.6 83 28 34.6 29.97729.716 31.00 0.02 0.02 10.9 0.5
8 60.7 39.7 37.2 27.6 82 30 33.4 30.10229.961 20.00 0.00 0.00 14.8
9 61.0 30.9 39.5 27.0 90 34 29.1 30.15930.086 12.00 0.00 0.00 19.1
10 62.5 41.3 43.1 36.2 87 39 40.2 30.18030.072 20.00 0.00 0.00 13.1
11 67.7 44.1 50.7 37.4 87 38 42.2 30.16130.050 11.00 0.00 0.00 9.8 0.7
12 68.2 38.4 49.3 31.2 94 26 35.7 30.16330.013 15.00 0.00 0.00 12.5 0.8
13 74.9 47.2 49.8 42.0 91 32 44.7 30.10029.962 14.00 0.00 0.00 6.4 2.5
14 78.7 44.5 50.0 32.1 80 19 40.2 30.06029.849 12.00 0.00 0.00 6.8 3.4
15 82.0 42.0 49.4 37.1 88 21 40.7 29.98829.790 12.00 0.00 0.00 7.3 4.3
16 83.1 42.9 50.6 37.3 85 21 42.9 29.91829.668 17.00 0.00 0.00 6.5 4.5
17 79.2 46.2 52.0 36.6 80 26 44.3 29.69429.547 26.00 0.00 0.00 5.9 3.5
18 65.6 37.3 42.2 20.6 75 21 35.7 30.03029.589 38.00 0.00 0.00 13.7 0.1
19 62.8 29.7 39.4 26.7 92 27 26.9 30.11729.968 19.00 0.00 0.00 18.8
20 52.8 41.0 40.6 30.4 92 55 35.5 30.18829.971 14.00 0.12 0.02 18.1
21 63.6 33.3 44.1 27.1 82 37 31.0 30.24130.144 17.00 0.00 0.00 16.6
22 73.0 43.2 45.9 30.4 72 30 40.8 30.23529.979 23.00 0.00 0.00 8.9 2.0
23 54.1 44.4 48.6 40.1 94 69 42.7 30.04429.767 14.00 0.30 0.02 15.8
24 58.3 47.8 49.9 44.1 95 69 41.3 30.03129.757 28.00 0.09 0.02 12.0
25 70.6 47.8 53.5 45.5 96 42 46.5 30.11229.999 14.00 0.07 0.03 7.2 1.4
26 69.4 48.3 54.2 43.5 96 46 47.0 30.14330.052 22.00 0.01 0.01 7.3 1.1
27 71.8 41.8 52.2 36.4 94 40 40.8 30.06829.825 29.00 0.08 0.07 9.9 1.7
28 59.6 43.3 46.9 34.6 88 49 40.8 30.24129.961 28.00 0.00 0.00 13.6
29 72.9 35.7 48.6 33.9 96 29 35.7 30.32930.158 11.00 0.00 0.00 12.7 2.0
30 80.4 39.4 52.7 36.6 93 23 38.1 30.27530.071 12.00 0.00 0.00 8.9 3.9
31 83.8 44.9 53.0 40.3 89 26 44.9 30.20530.053 19.00 0.00 0.00 5.3 4.7
 
31 83.8 29.7 54.2 20.6 96 19 26.9 30.32929.547 38.00 0.72 0.07356.5 44.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 69.0 40.8 47.0 33.8 88 34 38.5 30.102 29.908 19.13 0.02 0.03

Generated by VISWebReport

This report has been viewed times.