Monthly Weather Report for March, 2021

Generated 3/29/2024 12:00:05 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 51.2 36.2 34.4 29.9 80 47 29.1 30.17829.892 21.00 0.00 0.00 21.3
2 52.4 39.5 35.3 29.5 68 43 30.5 29.90129.729 24.00 0.00 0.00 19.0
3 57.8 30.5 37.0 26.3 88 36 25.7 29.87429.746 15.00 0.00 0.00 20.9
4 58.8 27.3 35.9 25.3 95 34 21.3 30.10529.872 13.00 0.00 0.00 22.0
5 58.1 27.6 35.9 24.7 91 31 23.0 30.11329.709 14.00 0.00 0.00 22.2
6 46.7 33.2 36.4 26.5 79 61 25.4 29.93029.675 23.00 0.00 0.00 25.0
7 42.4 30.2 36.2 27.1 90 69 23.9 30.09929.918 16.00 0.01 0.01 28.7
8 44.1 24.8 32.2 21.7 95 52 19.9 30.11929.912 14.00 0.04 0.01 30.6
9 46.6 22.9 30.2 20.2 91 47 20.7 30.06829.875 18.00 0.00 0.00 30.3
10 49.0 24.3 33.1 22.1 93 41 17.8 30.03929.833 19.00 0.00 0.00 28.4
11 51.3 24.0 29.6 17.6 92 28 18.8 30.20030.037 17.00 0.00 0.00 27.4
12 54.1 22.9 29.5 19.2 88 32 19.0 30.29830.165 16.00 0.00 0.00 26.5
13 59.0 25.9 31.3 22.5 91 29 20.9 30.28130.041 9.00 0.00 0.00 22.6
14 62.9 27.3 34.0 24.1 90 29 23.5 30.04129.669 14.00 0.00 0.00 19.9
15 57.5 34.2 39.5 28.7 83 48 30.0 29.92329.671 20.00 0.00 0.00 19.1
16 54.8 34.1 37.2 28.3 88 46 27.6 29.99729.896 16.00 0.00 0.00 20.6
17 61.8 26.2 36.9 24.0 94 33 23.4 30.08229.898 9.00 0.00 0.00 21.0
18 64.1 29.4 35.5 25.1 88 31 26.9 29.95329.705 20.00 0.00 0.00 18.3
19 48.8 40.0 41.5 32.5 88 58 32.8 29.91029.711 22.00 0.04 0.03 20.6
20 48.8 34.1 35.7 29.9 92 54 26.0 29.95929.862 25.00 0.01 0.01 23.6
21 41.7 33.9 34.1 28.8 86 65 24.8 30.08529.839 27.00 0.00 0.00 27.2
22 45.4 32.9 36.3 30.6 93 66 24.1 30.05929.841 21.00 0.01 0.01 25.8
23 51.2 28.4 32.6 26.1 94 41 22.8 30.31930.058 20.00 0.00 0.00 25.2
24 40.5 33.2 35.6 26.4 95 63 25.3 30.17529.697 26.00 0.08 0.01 28.1
25 50.5 32.3 35.6 29.7 95 47 28.7 29.93729.699 16.00 0.00 0.00 23.6
26 53.0 33.7 34.5 30.1 90 43 25.0 30.16329.932 23.00 0.00 0.00 21.6
27 52.9 40.6 37.3 33.3 76 53 32.3 30.29730.128 24.00 0.00 0.00 18.3
28 51.6 38.3 40.4 24.1 88 54 27.9 30.12829.441 43.00 0.06 0.03 20.1
29 44.0 25.6 24.1 11.0 69 27 20.7 30.20629.529 35.00 0.00 0.00 30.2
30 49.0 20.1 21.7 13.6 78 29 11.2 30.48630.200 21.00 0.00 0.00 30.4
31 55.9 26.5 27.3 19.8 76 31 18.9 30.53130.192 19.00 0.00 0.00 23.8
 
31 64.1 20.1 41.5 11.0 95 27 11.2 30.53129.441 43.00 0.25 0.03742.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 51.8 30.3 34.1 25.1 87 44 24.1 30.111 29.851 20.00 0.01 0.02

Generated by VISWebReport

This report has been viewed times.