Monthly Weather Report for September, 2020

Generated 3/28/2024 12:00:13 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 82.8 56.0 54.6 43.4 65 33 29.86029.699 22.00 0.00 0.00 2.3 6.7
2 89.1 63.2 53.0 43.4 55 24 29.82129.627 26.00 0.00 0.00 0.4 11.6
3 87.2 47.1 50.3 39.9 79 25 47.1 29.97329.817 18.00 0.00 0.00 4.5 6.6
4 94.5 50.2 54.7 41.5 84 17 30.00929.769 12.00 0.00 0.00 3.7 11.1
5 90.3 52.4 53.5 42.9 79 25 29.89229.794 23.00 0.00 0.00 3.1 9.5
6 89.6 53.7 52.3 43.5 81 23 29.98129.739 21.00 0.00 0.00 2.8 9.5
7 70.7 44.5 48.0 27.1 84 24 42.3 30.40529.733 29.00 0.07 0.05 8.8 1.4
8 72.8 31.9 36.4 25.9 81 21 31.9 30.43230.127 9.00 0.00 0.00 14.6 2.0
9 84.0 38.9 46.4 32.2 82 23 38.9 30.21329.984 9.00 0.00 0.00 8.3 4.8
10 86.7 42.9 48.6 34.4 86 17 30.07029.834 15.00 0.00 0.00 5.6 5.4
11 87.0 45.4 49.2 38.4 81 23 29.91129.739 20.00 0.00 0.00 4.9 6.1
12 75.7 52.6 48.1 41.4 70 31 29.80329.725 21.00 0.00 0.00 3.5 2.7
13 66.1 44.2 50.3 38.5 86 42 44.2 29.87929.779 10.00 0.00 0.00 10.1 0.3
14 67.2 46.8 51.0 42.8 88 50 45.3 29.93129.822 15.00 0.00 0.00 8.6 0.5
15 81.5 46.0 52.5 42.0 89 33 42.9 30.05829.928 15.00 0.00 0.00 5.4 4.1
16 78.6 47.4 56.0 44.5 93 42 30.03629.888 9.00 0.00 0.00 5.4 3.4
17 76.2 46.4 56.1 44.5 96 47 29.99329.795 11.00 0.00 0.00 6.5 2.8
18 74.0 47.6 53.1 44.2 91 43 47.3 29.79829.683 17.00 0.00 0.00 6.5 2.3
19 65.5 56.9 54.0 50.5 87 59 29.82829.734 26.00 0.01 0.01 3.9 0.1
20 69.1 52.5 53.5 47.5 89 53 29.91529.809 22.00 0.00 0.00 5.2 1.0
21 74.2 42.1 52.4 40.1 97 38 42.1 29.90529.781 15.00 0.00 0.00 9.2 2.3
22 74.7 46.4 50.7 41.6 87 38 29.89129.807 16.00 0.00 0.00 6.9 2.4
23 71.7 49.6 53.0 44.5 88 41 49.3 29.86029.570 21.00 0.03 0.03 6.0 1.7
24 62.3 53.6 53.9 44.5 92 56 29.79829.575 24.00 0.32 0.04 7.1
25 54.4 49.0 48.8 44.3 95 72 43.4 29.78229.555 21.00 0.52 0.08 13.3
26 61.0 41.8 48.3 37.8 94 46 38.8 30.07029.636 22.00 0.01 0.01 13.6
27 64.3 35.1 47.8 33.6 97 44 35.1 30.38930.068 17.00 0.00 0.00 15.3
28 69.0 36.1 47.8 34.5 97 42 36.1 30.40730.197 18.00 0.00 0.00 13.5 1.0
29 74.2 38.8 54.6 37.4 97 45 30.21730.032 8.00 0.00 0.00 10.8 2.3
30 75.7 41.1 55.7 39.5 97 44 30.23430.127 8.00 0.00 0.00 9.3 2.7
 
30 94.5 31.9 56.1 25.9 97 17 31.9 30.43229.555 29.00 0.96 0.08219.0104.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 75.7 46.7 51.2 40.2 86 37 44.2 30.012 29.812 17.33 0.03 0.04

Generated by VISWebReport

This report has been viewed times.