Monthly Weather Report for July, 2020

Generated 4/25/2024 12:00:11 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 57.7 49.7 51.6 45.7 94 70 43.7 29.68629.592 26.00 0.11 0.03 11.3
2 63.4 47.4 53.0 45.2 93 64 29.90529.639 25.00 0.00 0.00 9.6
3 80.0 42.2 59.4 40.6 97 32 41.1 29.96629.786 23.00 0.00 0.00 7.6 3.8
4 77.5 45.6 52.2 40.3 89 27 44.7 29.92329.842 20.00 0.00 0.00 6.6 3.1
5 80.4 46.7 54.9 42.6 91 29 46.3 29.99929.819 14.00 0.00 0.00 5.3 3.9
6 83.3 48.1 55.7 39.3 93 22 47.4 29.86929.611 17.00 0.00 0.00 4.2 4.9
7 67.2 53.7 56.5 47.0 95 59 29.82429.597 24.00 0.27 0.09 5.1 0.5
8 70.6 52.9 54.8 47.3 93 53 29.88529.807 24.00 0.00 0.00 4.6 1.4
9 77.5 47.0 59.7 45.4 97 34 45.8 29.85829.733 19.00 0.00 0.00 5.9 3.1
10 77.4 56.1 58.4 47.4 96 37 29.98229.802 22.00 0.03 0.02 2.2 4.0
11 85.4 48.9 62.4 44.2 94 25 30.00429.658 15.00 0.00 0.00 4.0 6.2
12 73.7 52.5 52.2 39.0 85 30 29.79129.664 29.00 0.00 0.00 4.1 2.2
13 75.9 43.7 51.7 37.6 97 28 43.7 29.90629.775 20.00 0.00 0.00 7.9 2.7
14 81.6 42.1 53.5 38.5 91 23 40.2 29.98629.854 25.00 0.00 0.00 7.3 4.1
15 84.9 49.4 56.5 43.0 84 24 48.9 29.90029.760 22.00 0.00 0.00 3.9 6.1
16 87.3 53.4 58.4 47.2 85 31 29.80229.591 24.00 0.00 0.00 2.9 8.3
17 80.0 56.1 60.9 49.7 91 36 29.83529.624 21.00 0.00 0.00 2.2 5.3
18 83.9 48.8 58.7 43.1 97 25 48.3 29.97229.834 19.00 0.00 0.00 4.1 5.4
19 86.9 49.8 61.0 45.4 89 33 86.929.92629.781 16.00 0.00 0.00 3.8 7.2
20 88.1 53.4 61.5 49.5 89 29 88.129.92429.742 13.00 0.00 0.00 2.9 8.6
21 91.0 52.5 62.2 49.0 91 28 91.029.76929.530 20.00 0.00 0.00 3.1 9.9
22 88.9 55.3 61.0 51.5 88 32 88.929.55429.463 21.00 0.00 0.00 2.4 9.5
23 82.0 63.6 56.7 44.0 70 32 29.61629.490 24.00 0.00 0.00 0.4 8.1
24 77.5 56.2 51.2 41.4 72 28 29.77729.582 23.00 0.00 0.00 2.2 4.1
25 81.3 49.0 52.7 43.3 84 29 47.8 29.96029.775 17.00 0.00 0.00 4.0 4.2
26 89.2 49.6 57.1 40.5 83 19 30.07729.883 11.00 0.00 0.00 3.9 8.2
27 95.0 50.7 60.3 44.4 86 18 95.029.92629.630 13.00 0.00 0.00 3.6 11.4
28 93.4 55.1 61.4 47.5 86 21 93.429.69929.562 23.00 0.00 0.00 2.5 11.7
29 94.3 57.4 62.0 43.6 83 18 94.329.80829.607 18.00 0.00 0.00 1.9 12.8
30 99.2 58.1 61.7 47.8 76 18 99.229.92729.770 11.00 0.00 0.00 1.7 15.4
31 101.0 58.6 68.1 49.0 74 26 101.029.85929.623 12.00 0.00 0.00 1.6 16.4
 
31 101.0 42.1 68.1 37.6 97 18 40.2101.030.07729.463 29.00 0.41 0.09132.8192.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 82.4 51.4 57.7 44.5 88 32 45.4 29.868 29.691 19.71 0.01 0.05

Generated by VISWebReport

This report has been viewed times.