Monthly Weather Report for April, 2020

Generated 4/23/2024 12:00:08 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 34.3 29.4 32.0 27.3 95 83 23.8 29.99729.840 9.00 0.12 0.00 33.2
2 42.4 25.1 34.0 22.7 95 65 23.4 30.11229.993 11.00 0.34 0.80 31.2
3 41.0 30.0 32.0 26.9 95 59 21.7 30.00929.759 35.00 0.06 0.13 29.5
4 42.7 23.0 33.2 21.3 95 53 21.3 29.88729.672 11.00 0.02 0.04 32.1
5 45.3 29.9 36.7 24.6 90 69 21.5 29.68629.607 10.00 0.00 0.00 27.4
6 56.8 33.0 40.5 27.8 94 33 25.9 29.78229.623 19.00 0.00 0.00 20.1
7 59.8 39.8 34.5 24.3 69 30 34.6 30.01129.730 26.00 0.00 0.00 15.2
8 63.7 28.3 34.4 20.5 86 19 25.5 30.22530.010 16.00 0.00 0.00 19.0
9 68.4 29.1 38.3 24.2 84 24 26.6 30.14529.820 16.00 0.00 0.00 17.1 0.9
10 66.5 32.8 43.4 29.4 90 30 32.8 29.85829.638 14.00 0.00 0.00 15.7 0.4
11 44.6 28.7 37.2 21.4 91 40 25.8 30.17929.667 19.00 0.15 0.21 28.4
12 46.1 24.2 25.5 11.3 81 26 16.8 30.30530.143 14.00 0.00 0.00 29.9
13 53.1 21.6 22.2 9.7 87 18 15.0 30.32530.117 19.00 0.00 0.00 27.7
14 58.5 37.8 38.6 17.0 72 32 34.5 30.12029.892 22.00 0.00 0.00 16.9
15 56.3 32.4 39.6 20.7 94 27 29.9 30.24229.907 20.00 0.07 0.14 20.6
16 58.6 26.3 28.7 20.7 84 27 22.9 30.31630.006 19.00 0.00 0.00 22.6
17 61.1 38.3 35.5 23.6 60 27 29.8 30.00929.699 24.00 0.00 0.00 15.3
18 52.2 37.0 45.3 33.5 93 55 35.1 29.84329.727 10.00 0.05 0.00 20.4
19 60.4 31.8 45.2 30.4 97 48 31.7 29.97029.840 20.00 0.00 0.00 18.9
20 66.3 33.7 45.6 31.9 96 38 33.5 29.97929.852 20.00 0.00 0.00 15.3 0.3
21 66.4 42.2 42.3 35.0 83 33 37.4 29.91029.856 25.00 0.00 0.00 11.0 0.4
22 59.4 42.9 44.0 32.7 93 45 37.5 29.96029.830 26.00 0.09 0.07 13.8
23 60.7 39.6 48.3 37.7 96 53 37.0 30.03329.836 25.00 0.20 1.39 14.9
24 60.5 33.5 45.4 32.2 97 43 32.4 30.15430.028 20.00 0.01 0.00 18.0
25 57.5 41.4 49.2 35.0 91 50 36.4 30.06229.711 23.00 0.07 0.06 15.5
26 62.5 34.9 40.2 27.0 95 29 29.8 29.95629.818 21.00 0.00 0.00 16.3
27 63.9 38.5 50.5 32.6 90 31 35.6 29.97729.671 27.00 0.07 0.47 13.8
28 66.0 31.0 41.6 29.2 96 30 28.2 30.21329.977 20.00 0.00 0.00 16.8 0.3
29 64.3 40.7 49.3 34.7 87 44 37.3 30.11629.722 10.00 0.00 0.00 12.5
30 65.6 44.5 49.3 31.4 91 33 40.7 29.86029.686 26.00 0.00 0.00 10.1 0.1
 
30 68.4 21.6 50.5 9.7 97 18 15.0 30.32529.607 35.00 1.25 1.39599.1 2.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 56.8 33.4 39.4 26.6 89 40 29.4 30.041 29.823 19.23 0.04 0.37

Generated by VISWebReport

This report has been viewed times.