Monthly Weather Report for January, 2020

Generated 4/23/2024 12:00:08 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 43.4 37.9 39.0 33.5 95 78 29.6 29.63329.379 23.00 0.00 0.00 24.3
2 40.8 32.0 34.2 19.5 93 45 24.3 30.00729.604 24.00 0.00 0.00 28.6
3 41.8 29.7 39.0 28.7 96 88 24.4 30.00229.798 18.00 0.14 0.37 29.3
4 44.7 29.8 35.8 18.5 97 36 23.8 30.27629.627 35.00 0.02 0.00 27.8
5 37.0 33.2 32.0 26.4 93 66 20.4 30.27030.019 25.00 0.02 0.00 29.9
6 34.8 31.0 31.9 25.1 96 70 21.1 30.21129.996 17.00 0.07 0.00 32.1
7 38.5 31.6 36.4 30.6 97 91 26.1 30.02629.564 20.00 1.41 0.30 29.9
8 39.9 31.0 36.2 28.1 95 73 22.1 29.68729.480 24.00 0.15 0.05 29.5
9 31.4 16.6 28.4 13.9 92 67 9.2 30.18529.684 8.00 0.00 0.00 41.0
10 25.5 15.7 23.3 13.0 94 88 9.0 30.20129.738 5.00 0.00 0.00 44.4
11 33.4 23.4 31.6 21.7 96 87 20.7 29.73929.651 16.00 0.00 0.00 36.6
12 34.4 30.8 32.1 26.9 96 85 20.6 29.69029.346 15.00 0.04 0.00 32.4
13 31.0 17.9 27.2 15.0 89 66 7.4 29.79029.423 20.00 0.01 0.00 40.6
14 19.4 14.5 15.4 11.9 92 83 -0.8 30.10929.776 19.00 0.00 0.00 48.1
15 24.1 15.0 19.8 11.6 92 76 0.4 30.15529.908 15.00 0.02 0.13 45.4
16 28.0 18.1 24.8 15.9 94 86 14.8 29.90829.652 3.00 0.00 0.00 41.9
17 31.6 20.1 25.3 18.1 96 75 15.6 30.32729.695 17.00 0.00 0.00 39.1
18 27.7 20.6 24.5 18.7 94 85 16.4 30.48530.321 4.00 0.00 0.00 40.8
19 37.2 25.3 32.5 23.8 96 82 20.3 30.51630.300 8.00 0.04 0.04 33.8
20 37.1 26.9 33.1 25.4 97 84 19.9 30.29929.924 10.00 0.09 0.09 33.0
21 35.6 28.4 34.1 27.4 97 92 22.8 29.92629.741 18.00 0.35 0.08 33.0
22 40.6 33.6 34.8 32.5 96 78 23.5 30.09729.858 26.00 0.26 0.05 27.9
23 38.5 33.2 37.2 32.2 98 93 26.9 30.10629.938 10.00 0.15 0.05 29.1
24 42.2 34.7 40.8 34.0 98 89 29.7 29.94029.833 19.00 0.20 0.09 26.5
25 39.5 32.7 37.7 31.6 98 91 28.3 30.03929.928 14.00 0.08 0.05 28.9
26 37.4 33.6 36.6 32.8 98 95 26.9 30.03929.931 17.00 0.12 0.00 29.5
27 40.2 32.4 36.1 31.1 97 79 25.2 30.11430.022 20.00 0.03 0.06 28.7
28 37.1 32.1 34.9 31.0 97 90 29.1 30.18429.965 5.00 0.26 0.10 30.4
29 38.2 32.5 36.9 32.0 98 94 25.4 30.22029.980 20.00 0.16 0.05 29.6
30 39.3 29.7 35.9 28.7 98 86 24.7 30.37930.090 13.00 0.00 0.00 30.5
31 50.8 32.7 45.5 31.8 98 76 24.4 30.13729.816 33.00 0.42 0.08 23.3
 
31 50.8 14.5 45.5 11.6 98 36 -0.8 30.51629.346 35.00 4.04 0.371026.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 36.2 27.6 32.7 24.9 96 80 20.4 30.087 29.806 16.81 0.13 0.11

Generated by VISWebReport

This report has been viewed times.