Monthly Weather Report for December, 2019

Generated 3/29/2024 12:00:10 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 24.1 12.2 20.9 9.4 91 74 5.1 30.21730.123 8.00 0.00 0.00 46.8
2 35.6 23.1 32.5 20.9 94 88 16.5 30.17230.100 20.00 0.07 0.05 35.7
3 40.9 35.2 36.2 32.0 94 83 24.3 30.11429.938 23.00 0.07 0.00 26.9
4 41.3 38.9 39.1 37.4 95 90 30.6 29.88329.787 21.00 0.08 0.00 24.9
5 39.0 32.7 37.4 31.6 97 93 31.4 30.09729.886 5.00 0.07 0.00 29.1
6 38.7 32.9 37.9 31.9 98 95 28.9 30.07829.862 13.00 0.01 0.00 29.2
7 40.2 36.6 39.4 35.7 97 95 28.6 29.86529.659 12.00 0.30 0.06 26.6
8 44.1 28.6 39.7 27.1 98 78 22.0 30.10529.638 13.00 0.00 0.00 28.7
9 32.7 27.4 29.2 25.4 95 79 24.6 30.27730.103 6.00 0.00 0.00 34.9
10 31.8 27.1 27.3 24.8 94 81 24.1 30.27230.072 7.00 0.00 0.00 35.6
11 34.4 28.4 30.7 26.6 96 85 19.3 30.07429.878 18.00 0.05 0.05 33.6
12 38.8 31.4 35.3 30.4 97 86 22.6 29.89829.787 21.00 0.25 0.08 29.9
13 39.2 27.7 34.9 26.5 96 82 22.7 29.99529.860 21.00 0.06 0.00 31.5
14 34.6 25.8 30.9 24.4 96 84 19.1 29.90829.862 11.00 0.00 0.00 34.8
15 35.9 26.7 29.9 23.6 94 75 15.8 30.21329.900 15.00 0.00 0.00 33.7
16 32.3 25.8 29.2 22.6 94 77 14.3 30.41330.213 17.00 0.00 0.00 36.0
17 34.0 28.7 28.9 26.1 91 80 22.2 30.39230.124 14.00 0.00 0.00 33.6
18 38.2 21.1 30.5 19.4 93 70 15.7 30.12629.863 9.00 0.00 0.00 35.3
19 32.5 20.7 31.7 18.9 97 92 15.3 29.97529.783 9.00 0.00 0.00 38.4
20 44.3 32.5 41.4 31.7 97 87 24.8 29.81629.752 25.00 1.57 0.28 26.6
21 43.5 40.9 42.4 39.8 97 94 34.4 29.79829.637 19.00 0.71 0.09 22.8
22 41.9 34.2 40.6 33.3 97 95 26.2 29.80629.661 13.00 0.04 0.00 26.9
23 38.8 32.8 37.5 32.0 98 93 26.7 29.87429.697 15.00 0.00 0.00 29.2
24 38.1 33.3 35.1 31.0 95 86 27.1 29.81729.697 12.00 0.00 0.00 29.3
25 37.4 28.2 33.6 25.8 97 75 20.8 30.10129.758 11.00 0.00 0.00 32.2
26 30.6 27.9 26.3 24.7 92 81 20.9 30.18930.077 7.00 0.00 0.00 35.8
27 32.6 23.9 29.3 21.7 93 80 15.0 30.20330.020 14.00 0.01 0.00 36.8
28 31.6 23.5 25.6 21.5 94 75 15.5 30.28930.179 11.00 0.00 0.00 37.4
29 33.2 21.6 27.2 19.6 94 77 19.2 30.29730.158 9.00 0.00 0.00 37.6
30 31.5 19.8 29.2 18.1 95 89 17.7 30.40430.194 19.00 0.00 0.00 39.4
31 39.3 31.1 38.0 28.9 97 91 19.2 30.19929.441 21.00 0.41 0.14 29.8
 
31 44.3 12.2 42.4 9.4 98 70 5.1 30.41329.441 25.00 3.70 0.281009.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 36.5 28.4 33.2 26.5 95 84 21.6 30.092 29.894 14.16 0.12 0.11

Generated by VISWebReport

This report has been viewed times.