Monthly Weather Report for October, 2019

Generated 4/20/2024 12:00:08 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 54.7 24.8 33.5 22.8 96 31 24.8 30.33230.246 9.17 0.00 0.00 25.3
2 55.6 25.4 35.4 23.3 95 39 24.5 30.33030.200 12.50 0.00 0.00 24.5
3 50.9 35.0 42.2 32.0 92 63 30.20230.083 4.33 0.00 0.00 22.0
4 53.3 39.0 43.8 36.6 94 63 35.4 30.29230.082 16.83 0.13 0.24 18.9
5 56.7 42.4 43.2 37.1 92 51 36.5 30.39630.251 17.83 0.00 0.00 15.4
6 60.3 37.6 43.0 35.0 92 43 32.1 30.48330.256 16.33 0.00 0.00 16.1
7 57.5 39.3 48.8 36.2 93 53 36.6 30.25729.632 23.50 0.04 0.07 16.6
8 58.0 30.1 50.2 23.7 96 30 22.3 30.11729.565 24.17 0.13 0.55 20.9
9 41.6 22.4 30.9 19.3 93 43 17.2 30.62030.116 9.83 0.17 0.08 33.0
10 47.1 20.0 29.4 17.5 93 41 30.69430.588 12.00 0.01 0.00 31.5
11 52.0 22.7 32.0 20.5 94 40 30.60830.382 7.67 0.00 0.00 27.6
12 52.8 25.0 35.3 22.8 95 46 30.38530.117 8.33 0.00 0.00 26.1
13 47.9 33.9 39.5 30.6 90 59 30.12229.985 10.33 0.00 0.00 24.1
14 57.7 34.1 43.9 30.4 96 42 33.5 30.29130.021 10.33 0.00 0.00 19.1
15 53.0 28.9 40.0 27.3 95 51 26.2 30.31730.125 5.67 0.00 0.00 24.1
16 56.9 35.3 42.6 33.1 95 54 35.3 30.15229.769 8.50 0.00 0.00 18.9
17 55.8 43.4 47.7 39.7 93 58 38.6 29.77729.686 23.33 0.18 0.38 15.4
18 49.9 41.1 41.8 34.9 93 61 32.8 29.92529.700 19.50 0.25 0.32 19.5
19 44.6 39.0 41.7 36.5 95 85 32.5 29.95629.681 11.50 0.14 0.05 23.2
20 43.5 34.9 38.9 33.6 97 79 28.9 30.16029.952 18.00 0.16 0.06 25.8
21 44.5 36.7 41.6 35.1 95 85 29.4 30.31830.077 16.00 0.00 0.00 24.4
22 60.3 36.6 49.8 30.6 96 35 32.3 30.29630.068 23.00 0.05 0.00 16.6
23 55.5 28.5 36.9 25.7 92 36 23.3 30.55830.290 13.50 0.00 0.00 23.0
24 50.9 31.2 37.1 27.0 86 52 25.6 30.56030.387 16.17 0.00 0.00 23.9
25 60.2 35.5 48.8 33.6 94 50 29.8 30.39029.806 25.83 0.01 0.00 17.1
26 49.5 27.3 40.4 24.8 96 39 24.3 30.53830.071 8.67 0.06 0.14 26.6
27 44.7 23.0 31.1 21.2 95 46 22.6 30.62230.319 14.83 0.00 0.00 31.1
28 39.9 17.5 29.1 0.7 91 42 11.1 30.67630.129 18.00 0.00 0.00 36.3
29 32.5 6.9 11.9 2.9 87 34 6.5 30.82530.673 13.67 0.02 0.00 45.3
30 36.6 10.9 17.0 7.2 88 36 10.3 30.77130.616 13.50 0.00 0.00 41.3
31 41.7 21.2 21.7 13.8 81 40 20.3 30.63630.465 7.67 0.00 0.00 33.5
 
31 60.3 6.9 50.2 0.7 97 30 6.5 30.82529.565 25.83 1.35 0.55767.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 50.5 30.0 37.7 26.3 93 49 26.4 30.374 30.108 14.21 0.04 0.21

Generated by VISWebReport

This report has been viewed times.