Monthly Weather Report for April, 2019

Generated 4/18/2024 12:00:08 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 63.3 30.9 43.4 29.3 97 30 29.6 30.19430.017 8.86 0.00 0.00 17.9
2 66.6 28.2 39.8 25.9 93 29 30.04629.799 12.46 0.00 0.00 18.0 0.4
3 50.5 33.8 43.1 27.8 95 59 29.90329.799 16.06 0.18 0.25 22.9
4 62.2 40.5 43.1 34.1 96 40 34.2 30.00029.891 17.09 0.00 0.00 13.6
5 54.9 37.8 47.6 34.4 94 67 36.3 29.89929.735 15.03 0.27 0.37 18.6
6 49.1 39.4 41.0 35.7 93 63 31.6 29.94129.770 20.18 0.11 0.12 20.8
7 55.2 38.3 44.9 36.7 95 64 33.3 30.07429.853 14.00 0.18 0.06 18.3
8 54.7 39.6 43.8 37.7 94 62 37.5 30.12029.941 7.31 0.07 0.12 17.9
9 50.2 40.8 46.1 39.5 96 83 39.8 30.03029.888 7.31 0.62 0.19 19.5
10 57.7 39.0 45.3 37.3 96 56 34.1 30.09130.017 20.18 0.36 0.75 16.6
11 55.9 33.3 41.6 30.7 96 45 31.0 30.01729.897 16.58 0.09 0.12 20.4
12 58.5 29.7 39.6 28.2 95 43 30.00629.893 14.52 0.02 0.06 20.9
13 45.9 37.2 42.1 35.6 95 77 28.6 29.93829.736 21.21 0.15 0.12 23.4
14 49.3 37.2 40.2 33.8 96 65 28.7 29.79929.685 18.12 0.09 0.19 21.8
15 55.2 35.1 37.5 30.0 91 43 28.0 29.86229.788 18.63 0.00 0.00 19.9
16 60.3 31.3 39.3 29.8 94 40 31.0 30.01529.814 15.03 0.00 0.00 19.2
17 65.8 44.1 42.7 35.8 90 35 38.3 30.21330.000 18.12 0.02 0.06 10.3 0.2
18 58.3 48.2 47.4 36.2 88 59 43.2 30.25730.026 16.06 0.01 0.06 11.8
19 62.8 47.5 53.0 45.1 95 68 46.6 30.02629.799 18.12 0.09 0.12 9.9
20 63.9 39.6 48.5 37.0 96 49 37.3 30.01729.855 7.83 0.03 0.06 13.3
21 70.5 35.1 43.0 33.3 95 30 33.8 30.19230.017 12.97 0.00 0.00 13.6 1.4
22 69.6 38.8 44.9 34.7 86 35 35.7 30.24630.083 21.21 0.00 0.00 12.0 1.1
23 69.6 45.1 50.0 40.7 90 40 44.0 30.08529.921 20.18 0.02 0.06 8.8 1.1
24 68.0 39.2 42.3 28.8 95 26 36.8 30.20229.982 20.69 0.00 0.00 12.1 0.8
25 69.4 32.7 38.5 26.3 81 23 32.7 30.26829.982 12.46 0.00 0.00 15.0 1.1
26 61.3 42.1 48.8 33.1 90 53 37.7 30.01529.917 14.52 0.03 0.12 13.3
27 51.8 32.4 42.2 31.0 96 59 27.0 30.01029.781 19.66 0.41 0.25 22.9
28 55.8 30.7 39.8 22.2 98 30 26.3 30.28630.010 9.89 0.24 0.19 21.8
29 63.1 25.2 31.3 16.6 86 18 25.2 30.27530.032 15.03 0.00 0.00 20.9
30 62.1 27.0 31.0 10.1 81 14 25.5 30.13029.997 12.46 0.00 0.00 20.5
 
30 70.5 25.2 53.0 10.1 98 14 25.2 30.28629.685 21.21 2.99 0.75515.5 6.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 59.4 36.7 42.7 31.9 93 47 34.2 30.072 29.897 15.39 0.10 0.17

Generated by VISWebReport

This report has been viewed times.