Monthly Weather Report for January, 2019

Generated 4/19/2024 12:00:10 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 30.2 22.3 23.2 16.7 87 73 13.4 30.31230.223 18.12 0.01 0.06 38.8
2 32.7 25.3 29.3 20.9 95 69 16.3 30.25530.008 15.55 0.00 0.00 36.0
3 38.3 30.6 35.8 28.2 96 81 22.4 30.01129.792 17.09 0.72 0.31 30.6
4 42.1 33.3 36.0 31.0 92 76 26.5 29.89029.772 20.18 0.08 0.12 27.3
5 39.4 28.2 35.0 27.7 99 80 24.3 29.89229.468 6.80 0.00 0.00 31.2
6 39.6 30.6 34.5 28.6 99 72 23.9 29.54029.409 18.12 0.21 0.12 29.9
7 37.6 24.8 31.4 22.2 98 71 20.9 30.22829.519 17.60 0.03 0.06 33.8
8 29.8 20.1 22.8 18.4 94 71 14.3 30.39030.096 6.80 0.00 0.00 40.1
9 33.6 24.3 29.9 22.6 98 81 20.3 30.09629.927 3.20 0.00 0.00 36.1
10 42.6 30.2 38.5 29.7 99 85 26.7 30.20429.974 13.49 0.87 0.31 28.6
11 44.2 30.4 38.2 28.9 99 76 26.6 30.23430.169 4.23 0.00 0.00 27.7
12 41.4 30.9 32.9 28.2 99 71 25.2 30.28230.171 6.80 0.00 0.00 28.8
13 36.7 26.1 28.7 22.2 90 69 21.7 30.35630.268 8.34 0.00 0.00 33.6
14 39.9 19.4 24.0 15.4 86 51 13.0 30.32830.173 10.92 0.00 0.00 35.3
15 37.4 16.7 20.3 13.3 87 49 8.3 30.17829.999 9.89 0.00 0.00 37.9
16 36.3 18.1 22.3 14.4 87 54 11.8 30.03829.902 5.77 0.00 0.00 37.8
17 36.1 23.0 29.9 18.6 99 77 17.9 29.90229.689 5.26 0.00 0.00 35.5
18 39.9 29.5 35.0 28.5 97 82 25.5 30.14929.858 15.55 0.19 0.12 30.3
19 40.8 32.0 37.2 31.5 98 84 24.7 30.09029.975 15.55 0.20 0.12 28.6
20 36.3 29.3 32.6 27.0 97 83 25.3 30.07129.730 8.34 0.00 0.00 32.2
21 43.7 27.1 27.9 22.7 94 46 20.1 30.30529.771 8.86 0.00 0.00 29.6
22 33.8 28.6 30.1 24.3 95 81 18.7 30.32830.061 19.66 0.00 0.00 33.8
23 41.9 29.3 33.2 28.1 98 70 26.6 30.31329.943 6.80 0.08 0.12 29.4
24 36.5 28.4 30.3 26.6 98 77 18.4 30.32630.251 18.63 0.00 0.00 32.6
25 35.6 27.1 30.8 25.1 96 80 22.1 30.34030.216 17.09 0.02 0.06 33.7
26 44.1 28.0 35.0 27.0 98 70 22.0 30.41630.206 20.69 0.03 0.06 29.0
27 43.0 27.9 33.7 26.1 98 67 20.9 30.35230.039 22.24 0.00 0.00 29.6
28 44.1 21.4 30.1 19.9 96 51 17.3 30.43930.288 6.29 0.00 0.00 32.3
29 39.4 15.4 25.7 12.7 95 54 15.4 30.30830.103 5.77 0.00 0.00 37.6
30 37.8 15.8 26.0 13.8 94 61 30.10529.959 12.46 0.00 0.00 38.2
31 40.3 23.7 29.1 20.4 92 62 21.9 29.99529.778 6.29 0.00 0.00 33.0
 
31 44.2 15.4 38.5 12.7 99 46 8.3 30.43929.409 22.24 2.44 0.311018.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 38.6 25.7 30.6 23.2 95 70 20.6 30.183 29.959 12.01 0.08 0.14

Generated by VISWebReport

This report has been viewed times.