Monthly Weather Report for November, 2018

Generated 4/25/2024 12:00:16 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 51.1 39.2 49.3 38.7 99 89 36.5 30.09429.906 18.12 0.18 0.12 19.9
2 55.9 44.2 49.7 39.9 93 69 40.3 30.04729.758 23.78 0.15 0.25 14.9
3 47.8 43.5 42.5 39.0 91 77 36.0 30.15829.911 18.12 0.01 0.06 19.4
4 51.8 34.9 46.2 34.3 99 76 31.6 29.91129.645 21.72 0.62 0.50 21.6
5 48.9 33.4 40.5 33.1 99 71 29.9 29.95729.876 16.06 0.01 0.06 23.8
6 44.8 34.9 39.3 34.4 99 79 31.6 30.10029.955 13.49 0.00 0.00 25.1
7 43.5 27.5 38.4 27.0 99 77 25.3 30.36230.095 8.86 0.03 0.12 29.5
8 40.1 23.0 32.8 22.0 98 63 18.1 30.47630.362 12.97 0.00 0.00 33.5
9 33.6 25.2 30.5 24.2 98 84 19.9 30.34030.073 7.83 0.00 0.00 35.6
10 38.7 29.3 33.7 28.2 98 80 23.8 30.37030.149 8.86 0.06 0.12 31.0
11 42.1 23.7 33.1 22.7 98 64 23.2 30.60030.365 9.89 0.02 0.06 32.1
12 39.4 23.0 30.6 22.0 97 64 18.8 30.62430.569 5.77 0.00 0.00 33.8
13 40.3 21.7 29.9 20.5 98 65 20.4 30.61830.349 6.29 0.00 0.00 34.0
14 42.1 23.4 32.0 22.7 97 59 18.8 30.35430.169 14.00 0.00 0.00 32.3
15 41.9 32.0 38.4 28.9 93 74 25.5 30.30230.010 21.21 0.02 0.06 28.0
16 50.7 28.8 39.9 20.9 98 60 25.1 30.31430.011 13.49 0.00 0.00 25.3
17 43.7 22.8 24.2 17.3 87 42 19.6 30.37830.296 6.29 0.00 0.00 31.8
18 40.8 19.6 28.4 18.2 95 59 15.3 30.30830.215 8.86 0.00 0.00 34.8
19 43.3 20.7 29.2 19.1 97 54 18.9 30.32630.239 6.80 0.00 0.00 33.0
20 42.4 19.2 30.0 17.3 97 59 17.3 30.24630.080 7.83 0.00 0.00 34.2
21 34.2 19.2 29.0 17.8 97 79 30.08129.840 4.74 0.00 0.00 38.3
22 37.9 29.3 36.9 27.2 99 91 27.2 29.84129.619 8.86 0.53 0.25 31.4
23 40.3 34.2 37.4 33.9 99 86 26.6 29.73829.576 19.15 0.09 0.12 27.8
24 38.7 32.4 35.7 30.4 99 86 25.5 30.19329.632 12.97 0.00 0.00 29.4
25 45.1 27.5 35.1 26.5 97 59 24.5 30.26230.190 12.97 0.00 0.00 28.7
26 34.5 26.1 32.0 25.4 99 90 25.5 30.25729.941 4.23 0.00 0.00 34.7
27 40.6 31.5 40.0 31.3 99 93 27.0 29.94129.706 11.95 0.94 0.44 29.0
28 42.8 38.5 40.5 38.2 99 88 33.8 29.75629.710 10.92 0.12 0.19 24.4
29 42.4 35.2 40.0 34.9 99 90 34.5 29.71529.650 6.29 0.11 0.19 26.2
30 39.0 34.3 37.5 33.3 99 91 25.9 29.78529.639 11.43 0.06 0.06 28.4
 
30 55.9 19.2 49.7 17.3 99 42 15.3 30.62429.576 23.78 2.95 0.50871.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 42.6 29.3 36.1 27.6 97 74 25.7 30.182 29.985 11.79 0.10 0.17

Generated by VISWebReport

This report has been viewed times.