Monthly Weather Report for September, 2018

Generated 3/28/2024 12:00:17 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 79.2 49.6 46.3 35.1 66 24 49.3 30.01629.890 18.12 0.00 0.00 4.2 3.5
2 82.2 41.9 46.0 35.4 79 26 41.3 30.07329.919 16.58 0.00 0.00 7.3 4.3
3 81.3 50.7 50.5 35.7 62 22 30.08129.890 13.49 0.00 0.00 3.6 4.6
4 85.5 42.6 45.6 35.5 78 21 42.6 30.18630.052 7.83 0.00 0.00 6.1 5.1
5 91.4 45.0 47.1 35.8 71 19 43.9 30.15530.007 7.31 0.00 0.00 5.0 8.2
6 93.7 45.0 49.8 38.6 80 21 45.0 30.15229.991 10.92 0.00 0.00 5.0 9.3
7 89.4 47.7 50.1 40.9 79 23 47.0 30.09829.903 17.09 0.00 0.00 4.3 7.9
8 81.9 56.5 54.0 40.0 75 26 29.98729.895 18.63 0.00 0.00 2.1 6.3
9 80.1 53.2 47.1 39.3 69 26 30.02029.911 16.58 0.00 0.00 2.9 4.6
10 74.8 49.6 47.5 39.7 79 30 29.91229.847 19.66 0.00 0.00 5.3 2.5
11 71.2 46.9 48.3 42.5 93 38 46.4 29.94229.863 18.12 0.00 0.00 7.5 1.5
12 67.3 41.9 50.6 41.6 99 46 41.9 29.93229.881 15.55 0.04 0.12 11.0 0.6
13 70.2 40.3 53.5 40.0 99 42 40.3 30.04129.901 16.58 0.05 0.12 11.1 1.3
14 78.1 39.0 49.6 38.7 99 32 37.5 30.08229.920 10.40 0.01 0.06 9.7 3.3
15 78.1 47.8 54.1 41.2 99 30 44.4 29.96029.804 8.86 0.07 0.19 5.3 3.3
16 65.7 43.7 54.2 43.4 99 50 42.3 30.03729.856 20.69 0.40 0.44 10.5 0.2
17 71.4 39.2 51.7 37.6 99 33 30.12430.032 11.43 0.01 0.06 11.3 1.6
18 76.5 36.5 47.4 35.4 99 26 36.5 30.08829.986 7.83 0.00 0.00 11.4 2.9
19 74.1 35.6 46.5 34.6 97 31 35.6 30.10129.932 6.29 0.00 0.00 12.4 2.3
20 70.2 35.8 46.6 34.8 99 38 35.8 30.10929.958 16.58 0.00 0.00 13.3 1.3
21 74.8 44.2 52.0 42.9 98 42 43.1 30.09929.882 8.34 0.00 0.00 7.9 2.5
22 69.8 46.8 50.2 39.5 99 36 45.5 29.93229.872 18.63 0.00 0.00 7.9 1.2
23 62.8 46.9 49.8 43.0 98 57 44.4 30.02629.922 17.09 0.06 0.25 10.1
24 70.7 41.0 47.8 37.4 99 35 39.0 30.21630.014 10.92 0.00 0.00 10.6 1.4
25 72.5 34.3 45.7 34.0 99 35 31.9 30.28930.187 11.43 0.00 0.00 13.5 1.9
26 74.5 36.0 46.5 35.2 98 30 34.7 30.25130.100 16.06 0.00 0.00 12.1 2.4
27 79.5 43.5 50.8 36.0 93 32 42.6 30.13830.005 8.34 0.00 0.00 7.1 3.6
28 73.0 40.8 40.4 31.6 71 28 39.7 30.16629.904 10.40 0.00 0.00 10.1 2.0
29 64.9 39.4 35.7 25.2 77 31 32.1 30.11529.946 12.97 0.00 0.00 12.8
30 59.2 39.0 34.2 29.7 78 35 32.2 30.10829.962 10.40 0.00 0.00 15.9
 
30 93.7 34.3 54.2 25.2 99 19 31.9 30.28929.804 20.69 0.64 0.44257.3 89.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 75.5 43.3 48.0 37.3 88 32 41.0 30.081 29.941 13.44 0.02 0.18

Generated by VISWebReport

This report has been viewed times.