Monthly Weather Report for November, 2017

Generated 3/29/2024 12:00:14 AM


Temp  Dew Point   Humidity  Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 43.7 32.7 35.9 28.2 90 55 29.9 28.92328.651 11.94 0.13 0.12 26.8
2 33.6 25.3 31.0 22.8 90 86 16.3 29.00428.923 10.40 0.01 0.06 35.6
3 41.0 21.7 31.7 18.4 90 60 15.8 29.07428.973 9.37 0.01 0.06 33.6
4 34.5 22.8 28.5 20.3 90 75 22.6 29.07528.956 4.22 0.00 0.00 36.4
5 37.0 23.9 30.2 21.1 91 75 17.8 29.15628.974 8.85 0.01 0.06 34.6
6 49.8 16.5 24.8 13.8 90 34 11.9 29.52029.156 6.28 0.27 0.12 31.9
7 43.2 18.7 25.0 16.0 89 46 16.0 29.53129.324 7.31 0.03 0.06 34.0
8 33.6 23.5 28.5 20.5 91 81 19.9 29.33529.132 6.80 0.00 0.00 36.5
9 38.7 28.6 34.0 25.8 91 82 22.8 29.13228.936 12.45 0.17 0.12 31.3
10 55.8 30.2 42.0 27.9 91 55 26.8 29.10328.965 16.06 0.01 0.06 22.0
11 43.5 30.2 37.8 27.9 92 78 29.26829.100 3.71 0.01 0.06 28.1
12 49.8 32.4 42.1 30.1 92 70 29.24729.072 4.22 0.01 0.06 23.9
13 39.0 32.7 35.8 30.6 92 87 28.2 29.07728.928 19.14 0.44 0.19 29.1
14 39.2 31.8 35.4 29.7 92 85 25.4 29.24628.995 17.09 0.13 0.12 29.5
15 41.2 28.8 36.1 26.8 92 80 26.8 29.16628.612 4.74 0.21 0.12 30.0
16 42.4 32.0 37.0 29.9 92 80 24.7 28.75728.558 20.69 0.66 0.25 27.8
17 43.2 33.6 34.9 30.0 91 65 26.0 29.29728.732 20.17 0.03 0.06 26.6
18 40.5 30.9 34.2 28.3 90 74 23.3 29.39029.234 20.17 0.00 0.00 29.3
19 43.2 30.7 34.7 28.1 91 57 25.3 29.23428.770 23.26 0.01 0.06 28.0
20 39.9 34.7 37.5 32.1 92 86 23.9 29.19628.799 19.14 0.55 0.31 27.7
21 39.6 35.4 37.2 33.3 92 91 32.3 29.31629.152 5.77 0.50 0.19 27.5
22 50.5 37.8 48.3 35.7 92 91 34.7 29.25829.023 12.97 0.42 0.12 20.9
23 55.0 41.4 50.8 36.8 91 73 35.9 29.02328.678 21.72 0.82 0.81 16.8
24 47.7 37.8 38.0 33.2 86 66 29.3 29.21928.934 20.17 0.00 0.00 22.3
25 47.8 36.7 38.0 32.9 90 65 31.3 29.24929.068 14.00 0.09 0.12 22.8
26 45.5 35.6 41.9 33.2 91 84 31.1 29.07028.637 18.11 0.22 0.25 24.5
27 46.4 35.4 38.5 29.7 86 55 27.0 29.23928.746 19.14 0.00 0.00 24.1
28 41.7 32.4 34.0 29.8 91 67 24.2 29.25128.983 16.06 0.13 0.12 27.9
29 40.1 32.4 33.0 29.5 91 75 22.6 29.47429.036 18.63 0.14 0.06 28.8
30 38.7 33.1 33.7 30.1 91 81 24.7 29.39729.166 13.48 0.02 0.06 29.1
 
30 55.8 16.5 50.8 13.8 92 34 11.9 29.53128.558 23.26 5.03 0.81847.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp  Dew Point   Humidity   Chill   Heat  Pressure Wind Rain Degree Days
AVG 42.9 30.7 35.7 27.7 91 72 24.9 29.208 28.940 13.54 0.17 0.15

Generated by VISWebReport

This report has been viewed times.